Walkability by city / Pittsburgh, PA
Walkability in Pittsburgh, PA
How easy it is to get around Pittsburgh on foot, by transit and by bike — averaged over where the metro's 2.44 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 24
Negligible
Driving mandatory
Transit Score: 21
Negligible
Negligible or nothing
Bike Score: 21
Negligible
Negligible or none
Where residents live, by Walk band
17% of residents live where the Walk Score is Moderate or better.
- Complete 1%
- Substantial 6%
- Moderate 10%
- Minimal 15%
- Negligible 68%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Bloomfieldin Pittsburgh · 9,070 residents | 92Walk | 60Transit | 85Bike | 9,070 |
| 2 | Friendshipin Pittsburgh · 2,320 residents | 91Walk | 70Transit | 88Bike | 2,320 |
| 3 | Shadysidein Pittsburgh · 14,570 residents | 87Walk | 71Transit | 82Bike | 14,570 |
| 4 | Bellefieldin Pittsburgh · 4,030 residents | 87Walk | 75Transit | 72Bike | 4,030 |
| 5 | Allegheny Centerin Pittsburgh · 1,500 residents | 85Walk | 72Transit | 73Bike | 1,500 |
| 6 | North Oaklandin Pittsburgh · 10,040 residents | 85Walk | 77Transit | 67Bike | 10,040 |
| 7 | Downtownin Pittsburgh · 5,270 residents | 85Walk | 96Transit | 59Bike | 5,270 |
| 8 | Strip Districtin Pittsburgh · 1,740 residents | 85Walk | 65Transit | 72Bike | 1,740 |
| 9 | South Side Flatsin Pittsburgh · 7,430 residents | 84Walk | 57Transit | 63Bike | 7,430 |
| 10 | East Alleghenyin Pittsburgh · 2,070 residents | 82Walk | 64Transit | 72Bike | 2,070 |
| 11 | Central Northsidein Pittsburgh · 3,000 residents | 82Walk | 65Transit | 71Bike | 3,000 |
| 12 | SewickleyBorough · whole area · 3,850 residents | 81Walk | 38Transit | 44Bike | 3,850 |
| 13 | DormontBorough · whole area · 8,120 residents | 78Walk | 50Transit | 53Bike | 8,120 |
| 14 | Central Lawrencevillein Pittsburgh · 4,910 residents | 78Walk | 54Transit | 74Bike | 4,910 |
| 15 | Central Oaklandin Pittsburgh · 5,330 residents | 78Walk | 72Transit | 61Bike | 5,330 |
| 16 | Lower Lawrencevillein Pittsburgh · 2,800 residents | 76Walk | 62Transit | 73Bike | 2,800 |
| 17 | East Libertyin Pittsburgh · 6,610 residents | 76Walk | 65Transit | 86Bike | 6,610 |
| 18 | Squirrel Hill Northin Pittsburgh · 12,220 residents | 74Walk | 62Transit | 72Bike | 12,220 |
| 19 | Garfieldin Pittsburgh · 4,130 residents | 73Walk | 51Transit | 84Bike | 4,130 |
| 20 | Bluffin Pittsburgh · 6,540 residents | 72Walk | 77Transit | 57Bike | 6,540 |
| 21 | Regent SquareNeighborhood · 4,340 residents | 70Walk | 54Transit | 80Bike | 4,340 |
| 22 | BellevueBorough · whole area · 8,210 residents | 69Walk | 49Transit | 40Bike | 8,210 |
| 23 | BeaverBorough · whole area · 4,400 residents | 69Walk | 32Transit | 44Bike | 4,400 |
| 24 | Squirrel Hill Southin Pittsburgh · 15,480 residents | 67Walk | 56Transit | 66Bike | 15,480 |
| 25 | Upper Lawrencevillein Pittsburgh · 2,640 residents | 66Walk | 51Transit | 71Bike | 2,640 |
Show the top 100 of 228 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | West Oaklandin Pittsburgh · 2,040 residents | 66Walk | 76Transit | 45Bike | 2,040 |
| 27 | HomesteadBorough · whole area · 2,890 residents | 63Walk | 49Transit | 50Bike | 2,890 |
| 28 | CoraopolisBorough · whole area · 5,460 residents | 62Walk | 33Transit | 35Bike | 5,460 |
| 29 | Larimerin Pittsburgh · 1,740 residents | 61Walk | 60Transit | 81Bike | 1,740 |
| 30 | Manchesterin Pittsburgh · 2,320 residents | 61Walk | 61Transit | 60Bike | 2,320 |
| 31 | AvalonBorough · whole area · 4,690 residents | 60Walk | 48Transit | 40Bike | 4,690 |
| 32 | Crawford-Robertsin Pittsburgh · 2,230 residents | 59Walk | 64Transit | 47Bike | 2,230 |
| 33 | Point Breeze Northin Pittsburgh · 2,230 residents | 59Walk | 66Transit | 82Bike | 2,230 |
| 34 | Point Breeze Southin Pittsburgh · 5,600 residents | 59Walk | 57Transit | 77Bike | 5,600 |
| 35 | AspinwallBorough · whole area · 2,870 residents | 58Walk | 44Transit | 49Bike | 2,870 |
| 36 | South Side Slopesin Pittsburgh · 4,120 residents | 58Walk | 51Transit | 40Bike | 4,120 |
| 37 | South Oaklandin Pittsburgh · 3,580 residents | 57Walk | 58Transit | 53Bike | 3,580 |
| 38 | LeechburgBorough · whole area · 2,050 residents | 57Walk | 0Transit | 37Bike | 2,050 |
| 39 | IrwinBorough · whole area · 4,130 residents | 57Walk | 33Transit | 43Bike | 4,130 |
| 40 | West HomesteadBorough · whole area · 1,870 residents | 56Walk | 43Transit | 51Bike | 1,870 |
| 41 | EdgewoodBorough · whole area · 3,090 residents | 55Walk | 51Transit | 60Bike | 3,090 |
| 42 | RochesterBorough · whole area · 3,440 residents | 54Walk | 37Transit | 39Bike | 3,440 |
| 43 | CharleroiBorough · whole area · 4,200 residents | 54Walk | 36Transit | 33Bike | 4,200 |
| 44 | LigonierBorough · whole area · 1,560 residents | 53Walk | 27Transit | 41Bike | 1,560 |
| 45 | West ViewBorough · whole area · 6,580 residents | 52Walk | 46Transit | 30Bike | 6,580 |
| 46 | ZelienopleBorough · whole area · 3,940 residents | 52Walk | 0Transit | 38Bike | 3,940 |
| 47 | McKees RocksBorough · whole area · 5,870 residents | 51Walk | 42Transit | 37Bike | 5,870 |
| 48 | MillvaleBorough · whole area · 3,330 residents | 51Walk | 35Transit | 39Bike | 3,330 |
| 49 | Slippery RockBorough · whole area · 3,430 residents | 51Walk | 15Transit | 27Bike | 3,430 |
| 50 | Mount OliverBorough · whole area · 3,350 residents | 50Walk | 56Transit | 41Bike | 3,350 |
| 51 | KittanningBorough · whole area · 3,910 residents | 50Walk | 0Transit | 41Bike | 3,910 |
| 52 | AmbridgeBorough · whole area · 6,910 residents | 50Walk | 39Transit | 35Bike | 6,910 |
| 53 | OakmontBorough · whole area · 6,710 residents | 49Walk | 31Transit | 38Bike | 6,710 |
| 54 | MonongahelaCity · whole area · 4,110 residents | 48Walk | 34Transit | 29Bike | 4,110 |
| 55 | Highland Parkin Pittsburgh · 6,870 residents | 48Walk | 53Transit | 76Bike | 6,870 |
| 56 | SwissvaleBorough · whole area · 8,510 residents | 47Walk | 52Transit | 49Bike | 8,510 |
| 57 | Evans CityBorough · whole area · 2,060 residents | 47Walk | 22Transit | 26Bike | 2,060 |
| 58 | Greenfieldin Pittsburgh · 7,050 residents | 47Walk | 53Transit | 61Bike | 7,050 |
| 59 | Banksvillein Pittsburgh · 3,740 residents | 47Walk | 36Transit | 32Bike | 3,740 |
| 60 | BridgevilleBorough · whole area · 4,740 residents | 46Walk | 39Transit | 26Bike | 4,740 |
| 61 | Brighton Heightsin Pittsburgh · 7,080 residents | 46Walk | 48Transit | 39Bike | 7,080 |
| 62 | IngramBorough · whole area · 3,320 residents | 46Walk | 55Transit | 37Bike | 3,320 |
| 63 | Castle ShannonBorough · whole area · 8,240 residents | 46Walk | 57Transit | 31Bike | 8,240 |
| 64 | Brooklinein Pittsburgh · 13,460 residents | 45Walk | 43Transit | 32Bike | 13,460 |
| 65 | Mount Washingtonin Pittsburgh · 8,870 residents | 45Walk | 53Transit | 34Bike | 8,870 |
| 66 | WashingtonCity · whole area · 13,360 residents | 45Walk | 36Transit | 38Bike | 13,360 |
| 67 | Southwest GreensburgBorough · whole area · 1,930 residents | 45Walk | 34Transit | 49Bike | 1,930 |
| 68 | Homewood Southin Pittsburgh · 2,300 residents | 45Walk | 65Transit | 81Bike | 2,300 |
| 69 | CanonsburgBorough · whole area · 9,680 residents | 44Walk | 22Transit | 34Bike | 9,680 |
| 70 | CarnegieBorough · whole area · 8,010 residents | 44Walk | 38Transit | 30Bike | 8,010 |
| 71 | Lawson HeightsCommunity · whole area · 1,850 residents | 44Walk | 26Transit | 30Bike | 1,850 |
| 72 | Terrace Villagein Pittsburgh · 3,370 residents | 43Walk | 58Transit | 39Bike | 3,370 |
| 73 | North Belle VernonBorough · whole area · 1,650 residents | 43Walk | 27Transit | 29Bike | 1,650 |
| 74 | East WashingtonBorough · whole area · 1,660 residents | 43Walk | 35Transit | 34Bike | 1,660 |
| 75 | UniontownCity · whole area · 9,820 residents | 43Walk | 30Transit | 42Bike | 9,820 |
| 76 | New WilmingtonBorough · whole area · 2,290 residents | 43Walk | 20Transit | 27Bike | 2,290 |
| 77 | TarentumBorough · whole area · 4,290 residents | 42Walk | 38Transit | 41Bike | 4,290 |
| 78 | Marshall-Shadelandin Pittsburgh · 4,590 residents | 42Walk | 49Transit | 47Bike | 4,590 |
| 79 | Westwoodin Pittsburgh · 3,050 residents | 42Walk | 34Transit | 27Bike | 3,050 |
| 80 | Slippery Rock UniversityCommunity · whole area · 2,720 residents | 41Walk | 1Transit | 25Bike | 2,720 |
| 81 | Pleasant HillsBorough · whole area · 8,420 residents | 40Walk | 27Transit | 24Bike | 8,420 |
| 82 | GreensburgCity · whole area · 14,720 residents | 40Walk | 31Transit | 37Bike | 14,720 |
| 83 | BrentwoodBorough · whole area · 9,930 residents | 40Walk | 47Transit | 29Bike | 9,930 |
| 84 | CraftonBorough · whole area · 6,000 residents | 39Walk | 48Transit | 31Bike | 6,000 |
| 85 | McDonaldBorough · whole area · 2,280 residents | 39Walk | 26Transit | 26Bike | 2,280 |
| 86 | VersaillesBorough · whole area · 1,570 residents | 39Walk | 34Transit | 40Bike | 1,570 |
| 87 | Beechviewin Pittsburgh · 7,390 residents | 39Walk | 48Transit | 29Bike | 7,390 |
| 88 | EdgeworthBorough · whole area · 1,580 residents | 39Walk | 32Transit | 33Bike | 1,580 |
| 89 | WilkinsburgBorough · whole area · 14,180 residents | 38Walk | 58Transit | 53Bike | 14,180 |
| 90 | Troy Hillin Pittsburgh · 1,820 residents | 38Walk | 45Transit | 52Bike | 1,820 |
| 91 | New Castle NorthwestCommunity · whole area · 1,580 residents | 37Walk | 34Transit | 28Bike | 1,580 |
| 92 | Middle Hillin Pittsburgh · 2,050 residents | 37Walk | 50Transit | 39Bike | 2,050 |
| 93 | EtnaBorough · whole area · 3,380 residents | 37Walk | 40Transit | 36Bike | 3,380 |
| 94 | EmsworthBorough · whole area · 2,460 residents | 37Walk | 40Transit | 24Bike | 2,460 |
| 95 | Ford CityBorough · whole area · 2,830 residents | 37Walk | 0Transit | 36Bike | 2,830 |
| 96 | SharpsburgBorough · whole area · 2,920 residents | 37Walk | 48Transit | 41Bike | 2,920 |
| 97 | Upper Hillin Pittsburgh · 1,770 residents | 36Walk | 47Transit | 33Bike | 1,770 |
| 98 | Overbrookin Pittsburgh · 3,760 residents | 36Walk | 51Transit | 26Bike | 3,760 |
| 99 | Seven FieldsBorough · whole area · 2,880 residents | 36Walk | 0Transit | 26Bike | 2,880 |
| 100 | Carnot-MoonCommunity · whole area · 13,220 residents | 36Walk | 18Transit | 19Bike | 13,220 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.