Walkability by city / Phoenix, AZ
Walkability in Phoenix, AZ
How easy it is to get around Phoenix on foot, by transit and by bike — averaged over where the metro's 4.94 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 35
Minimal
Occasional walks possible
Transit Score: 23
Negligible
Negligible or nothing
Bike Score: 46
Minimal
Minimal
Where residents live, by Walk band
28% of residents live where the Walk Score is Moderate or better.
- Complete 0%
- Substantial 5%
- Moderate 23%
- Minimal 28%
- Negligible 44%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Garfieldin Phoenix · 2,630 residents | 64Walk | 54Transit | 86Bike | 2,630 |
| 2 | Central Cityin Phoenix · 59,420 residents | 59Walk | 56Transit | 71Bike | 59,420 |
| 3 | Encantoin Phoenix · 56,930 residents | 59Walk | 51Transit | 78Bike | 56,930 |
| 4 | TempeCity · whole area · 184,890 residents | 56Walk | 50Transit | 83Bike | 184,890 |
| 5 | Biltmorein Phoenix · 20,250 residents | 54Walk | 46Transit | 72Bike | 20,250 |
| 6 | Camelback Eastin Phoenix · 148,280 residents | 52Walk | 45Transit | 69Bike | 148,280 |
| 7 | Alhambrain Phoenix · 143,660 residents | 50Walk | 47Transit | 75Bike | 143,660 |
| 8 | The Landingin Buckeye · 3,410 residents | 50Walk | 0Transit | 30Bike | 3,410 |
| 9 | Lake Biltmore Villagein Phoenix · 2,260 residents | 48Walk | 46Transit | 80Bike | 2,260 |
| 10 | GuadalupeTown · whole area · 5,290 residents | 44Walk | 44Transit | 51Bike | 5,290 |
| 11 | Surprise Original Townsitein Surprise · 3,740 residents | 43Walk | 0Transit | 40Bike | 3,740 |
| 12 | MesaCity · whole area · 511,020 residents | 42Walk | 26Transit | 52Bike | 511,020 |
| 13 | North Mountainin Phoenix · 174,380 residents | 42Walk | 42Transit | 66Bike | 174,380 |
| 14 | GlendaleCity · whole area · 255,800 residents | 41Walk | 34Transit | 54Bike | 255,800 |
| 15 | Paradise Valleyin Phoenix · 174,830 residents | 41Walk | 34Transit | 56Bike | 174,830 |
| 16 | Maryvalein Phoenix · 223,950 residents | 41Walk | 42Transit | 56Bike | 223,950 |
| 17 | ChandlerCity · whole area · 277,580 residents | 40Walk | 24Transit | 52Bike | 277,580 |
| 18 | South Mountainin Phoenix · 125,830 residents | 40Walk | 44Transit | 48Bike | 125,830 |
| 19 | The Spectrum at Val Vistain Gilbert · 3,090 residents | 39Walk | 19Transit | 42Bike | 3,090 |
| 20 | McCormick Ranchin Scottsdale · 13,010 residents | 39Walk | 34Transit | 44Bike | 13,010 |
| 21 | WickenburgTown · whole area · 4,990 residents | 39Walk | 0Transit | 46Bike | 4,990 |
| 22 | Litchfield ParkCity · whole area · 9,040 residents | 39Walk | 0Transit | 39Bike | 9,040 |
| 23 | SuperiorTown · whole area · 2,270 residents | 39Walk | 0Transit | 44Bike | 2,270 |
| 24 | Tramontoin Phoenix · 5,770 residents | 38Walk | 0Transit | 35Bike | 5,770 |
| 25 | TollesonCity · whole area · 7,860 residents | 38Walk | 27Transit | 36Bike | 7,860 |
Show the top 100 of 121 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | Verrado East Districtin Buckeye · 1,850 residents | 37Walk | 0Transit | 38Bike | 1,850 |
| 27 | GilbertTown · whole area · 267,450 residents | 37Walk | 14Transit | 47Bike | 267,450 |
| 28 | Rio Vistain Phoenix · 4,810 residents | 37Walk | 0Transit | 32Bike | 4,810 |
| 29 | ScottsdaleCity · whole area · 239,770 residents | 37Walk | 25Transit | 51Bike | 239,770 |
| 30 | Marley Parkin Surprise · 6,130 residents | 36Walk | 0Transit | 46Bike | 6,130 |
| 31 | Deer Valleyin Phoenix · 183,530 residents | 36Walk | 27Transit | 45Bike | 183,530 |
| 32 | Prasadain Surprise · 2,320 residents | 35Walk | 0Transit | 30Bike | 2,320 |
| 33 | Clemente Ranchin Chandler · 3,380 residents | 35Walk | 5Transit | 51Bike | 3,380 |
| 34 | Country Placein Phoenix · 9,870 residents | 34Walk | 25Transit | 38Bike | 9,870 |
| 35 | Ahwatukee Foothillsin Phoenix · 79,790 residents | 34Walk | 25Transit | 40Bike | 79,790 |
| 36 | Estrellain Phoenix · 98,070 residents | 32Walk | 30Transit | 38Bike | 98,070 |
| 37 | PeoriaCity · whole area · 196,000 residents | 32Walk | 11Transit | 36Bike | 196,000 |
| 38 | YoungtownTown · whole area · 6,120 residents | 31Walk | 21Transit | 33Bike | 6,120 |
| 39 | Bell West Ranchin Surprise · 1,700 residents | 31Walk | 0Transit | 31Bike | 1,700 |
| 40 | Kingswood Parkein Surprise · 2,540 residents | 31Walk | 0Transit | 35Bike | 2,540 |
| 41 | AvondaleCity · whole area · 91,050 residents | 31Walk | 12Transit | 35Bike | 91,050 |
| 42 | Arcadiain Phoenix · 5,020 residents | 31Walk | 35Transit | 60Bike | 5,020 |
| 43 | Parkwood Ranchin Mesa · 1,960 residents | 30Walk | 0Transit | 40Bike | 1,960 |
| 44 | Laveenin Phoenix · 59,740 residents | 29Walk | 29Transit | 32Bike | 59,740 |
| 45 | Verradoin Buckeye · 16,700 residents | 29Walk | 0Transit | 37Bike | 16,700 |
| 46 | Morrison Ranchin Gilbert · 10,700 residents | 29Walk | 1Transit | 51Bike | 10,700 |
| 47 | Sun CityCommunity · whole area · 39,260 residents | 29Walk | 12Transit | 38Bike | 39,260 |
| 48 | Casa GrandeCity · whole area · 60,220 residents | 29Walk | 0Transit | 44Bike | 60,220 |
| 49 | Continental at Superstition Springsin Mesa · 2,830 residents | 29Walk | 13Transit | 41Bike | 2,830 |
| 50 | SurpriseCity · whole area · 151,800 residents | 29Walk | 0Transit | 30Bike | 151,800 |
| 51 | Queen CreekTown · whole area · 66,680 residents | 28Walk | 0Transit | 41Bike | 66,680 |
| 52 | Val Vista Lakesin Gilbert · 2,090 residents | 28Walk | 19Transit | 53Bike | 2,090 |
| 53 | Legacy Parcin Surprise · 3,240 residents | 28Walk | 0Transit | 30Bike | 3,240 |
| 54 | El MirageCity · whole area · 35,690 residents | 28Walk | 0Transit | 28Bike | 35,690 |
| 55 | Wildflower Ranchin Goodyear · 3,960 residents | 28Walk | 0Transit | 45Bike | 3,960 |
| 56 | Surprise Farmsin Surprise · 12,800 residents | 28Walk | 0Transit | 36Bike | 12,800 |
| 57 | Sundancein Buckeye · 13,170 residents | 28Walk | 12Transit | 23Bike | 13,170 |
| 58 | Eastmarkin Mesa · 10,940 residents | 27Walk | 0Transit | 50Bike | 10,940 |
| 59 | CoolidgeCity · whole area · 15,310 residents | 27Walk | 0Transit | 26Bike | 15,310 |
| 60 | Fountain HillsTown · whole area · 23,770 residents | 26Walk | 0Transit | 35Bike | 23,770 |
| 61 | Gila BendTown · whole area · 2,030 residents | 26Walk | 11Transit | 21Bike | 2,030 |
| 62 | AnthemCommunity · whole area · 22,620 residents | 26Walk | 0Transit | 32Bike | 22,620 |
| 63 | Carino Estatesin Chandler · 1,960 residents | 26Walk | 0Transit | 38Bike | 1,960 |
| 64 | Apache JunctionCity · whole area · 43,510 residents | 24Walk | 0Transit | 38Bike | 43,510 |
| 65 | Power Ranchin Gilbert · 9,850 residents | 23Walk | 0Transit | 48Bike | 9,850 |
| 66 | Sierra Montanain Surprise · 7,070 residents | 23Walk | 0Transit | 28Bike | 7,070 |
| 67 | GoodyearCity · whole area · 101,250 residents | 22Walk | 4Transit | 30Bike | 101,250 |
| 68 | Sun LakesCommunity · whole area · 13,490 residents | 21Walk | 1Transit | 36Bike | 13,490 |
| 69 | Cooper Commonsin Chandler · 4,760 residents | 21Walk | 0Transit | 28Bike | 4,760 |
| 70 | Ashton Ranchin Surprise · 2,940 residents | 21Walk | 0Transit | 28Bike | 2,940 |
| 71 | Canyon Trailsin Goodyear · 9,800 residents | 21Walk | 0Transit | 37Bike | 9,800 |
| 72 | CarefreeTown · whole area · 3,940 residents | 20Walk | 0Transit | 24Bike | 3,940 |
| 73 | North Gatewayin Phoenix · 25,910 residents | 20Walk | 0Transit | 22Bike | 25,910 |
| 74 | Terraleain Phoenix · 1,800 residents | 20Walk | 37Transit | 23Bike | 1,800 |
| 75 | San ManuelCommunity · whole area · 3,270 residents | 20Walk | 0Transit | 24Bike | 3,270 |
| 76 | Centerrain Goodyear · 2,170 residents | 20Walk | 0Transit | 36Bike | 2,170 |
| 77 | Cave CreekTown · whole area · 6,040 residents | 19Walk | 0Transit | 21Bike | 6,040 |
| 78 | San Tan ValleyCommunity · whole area · 101,620 residents | 19Walk | 0Transit | 25Bike | 101,620 |
| 79 | Coldwater Springsin Avondale · 3,870 residents | 19Walk | 16Transit | 32Bike | 3,870 |
| 80 | MaricopaCity · whole area · 62,530 residents | 19Walk | 6Transit | 23Bike | 62,530 |
| 81 | Desert Viewin Phoenix · 56,910 residents | 18Walk | 6Transit | 26Bike | 56,910 |
| 82 | Arizona Traditionsin Surprise · 2,240 residents | 18Walk | 0Transit | 30Bike | 2,240 |
| 83 | FlorenceTown · whole area · 22,530 residents | 17Walk | 0Transit | 25Bike | 22,530 |
| 84 | Estrella Mountain Ranchin Goodyear · 9,610 residents | 16Walk | 0Transit | 24Bike | 9,610 |
| 85 | The Bridges at Gilbertin Gilbert · 3,200 residents | 16Walk | 0Transit | 37Bike | 3,200 |
| 86 | Paradise ValleyTown · whole area · 12,850 residents | 16Walk | 16Transit | 28Bike | 12,850 |
| 87 | Happy Trails Resortin Surprise · 2,070 residents | 16Walk | 0Transit | 34Bike | 2,070 |
| 88 | Sunset Farmsin Phoenix · 2,410 residents | 16Walk | 0Transit | 24Bike | 2,410 |
| 89 | Sun Grovesin Chandler · 5,500 residents | 16Walk | 0Transit | 24Bike | 5,500 |
| 90 | Laveen Meadowsin Phoenix · 2,610 residents | 16Walk | 32Transit | 28Bike | 2,610 |
| 91 | Sun City WestCommunity · whole area · 25,880 residents | 15Walk | 0Transit | 28Bike | 25,880 |
| 92 | Verrado Victory Districtin Buckeye · 1,930 residents | 15Walk | 0Transit | 31Bike | 1,930 |
| 93 | The Village at Vistanciain Peoria · 8,080 residents | 15Walk | 0Transit | 25Bike | 8,080 |
| 94 | Estrella Vistain Goodyear · 2,390 residents | 15Walk | 0Transit | 32Bike | 2,390 |
| 95 | Arizona CityCommunity · whole area · 8,240 residents | 14Walk | 0Transit | 27Bike | 8,240 |
| 96 | EloyCity · whole area · 15,110 residents | 13Walk | 0Transit | 21Bike | 15,110 |
| 97 | OracleCommunity · whole area · 1,860 residents | 13Walk | 0Transit | 14Bike | 1,860 |
| 98 | Westbrook Villagein Peoria · 4,240 residents | 12Walk | 0Transit | 30Bike | 4,240 |
| 99 | Festival Foothillsin Buckeye · 1,850 residents | 12Walk | 0Transit | 19Bike | 1,850 |
| 100 | Gold CanyonCommunity · whole area · 9,140 residents | 12Walk | 0Transit | 23Bike | 9,140 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.