Walkability by city / Oklahoma City, OK
Walkability in Oklahoma City, OK
How easy it is to get around Oklahoma City on foot, by transit and by bike — averaged over where the metro's 1.45 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 22
Negligible
Driving mandatory
Transit Score: 13
Negligible
Negligible or nothing
Bike Score: 24
Negligible
Negligible or none
Where residents live, by Walk band
12% of residents live where the Walk Score is Moderate or better.
- Complete 0%
- Substantial 3%
- Moderate 8%
- Minimal 18%
- Negligible 70%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Midtown Oklahoma Cityin Oklahoma City · 2,070 residents | 80Walk | 66Transit | 68Bike | 2,070 |
| 2 | Mesta Parkin Oklahoma City · 1,660 residents | 75Walk | 47Transit | 73Bike | 1,660 |
| 3 | The VillageCity · whole area · 8,880 residents | 49Walk | 5Transit | 50Bike | 8,880 |
| 4 | Warr AcresCity · whole area · 11,430 residents | 44Walk | 15Transit | 44Bike | 11,430 |
| 5 | Colonial Estatesin Norman · 3,080 residents | 36Walk | 34Transit | 47Bike | 3,080 |
| 6 | NormanCity · whole area · 128,660 residents | 30Walk | 20Transit | 36Bike | 128,660 |
| 7 | Del CityCity · whole area · 21,190 residents | 30Walk | 6Transit | 33Bike | 21,190 |
| 8 | Nichols HillsCity · whole area · 3,790 residents | 29Walk | 16Transit | 40Bike | 3,790 |
| 9 | EdmondCity · whole area · 96,040 residents | 27Walk | 17Transit | 25Bike | 96,040 |
| 10 | StroudCity · whole area · 2,570 residents | 26Walk | 0Transit | 23Bike | 2,570 |
| 11 | Midwest CityCity · whole area · 57,460 residents | 26Walk | 15Transit | 27Bike | 57,460 |
| 12 | Oklahoma CityCity · whole area · 690,920 residents | 25Walk | 18Transit | 27Bike | 690,920 |
| 13 | NobleCity · whole area · 7,170 residents | 24Walk | 0Transit | 18Bike | 7,170 |
| 14 | BethanyCity · whole area · 19,250 residents | 24Walk | 6Transit | 34Bike | 19,250 |
| 15 | MooreCity · whole area · 61,220 residents | 24Walk | 1Transit | 21Bike | 61,220 |
| 16 | YukonCity · whole area · 26,300 residents | 23Walk | 0Transit | 23Bike | 26,300 |
| 17 | GuthrieCity · whole area · 11,890 residents | 22Walk | 0Transit | 20Bike | 11,890 |
| 18 | ChandlerCity · whole area · 2,970 residents | 21Walk | 0Transit | 13Bike | 2,970 |
| 19 | NewcastleCity · whole area · 11,850 residents | 18Walk | 0Transit | 11Bike | 11,850 |
| 20 | ChickashaCity · whole area · 15,900 residents | 18Walk | 0Transit | 33Bike | 15,900 |
| 21 | El RenoCity · whole area · 17,670 residents | 14Walk | 0Transit | 24Bike | 17,670 |
| 22 | PurcellCity · whole area · 6,590 residents | 14Walk | 0Transit | 20Bike | 6,590 |
| 23 | MustangCity · whole area · 21,210 residents | 12Walk | 0Transit | 16Bike | 21,210 |
| 24 | LexingtonCity · whole area · 1,890 residents | 11Walk | 0Transit | 19Bike | 1,890 |
| 25 | BlanchardCity · whole area · 8,330 residents | 10Walk | 0Transit | 13Bike | 8,330 |
Show all 34 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | SpencerCity · whole area · 3,150 residents | 8Walk | 19Transit | 9Bike | 3,150 |
| 27 | ChoctawCity · whole area · 12,600 residents | 7Walk | 0Transit | 6Bike | 12,600 |
| 28 | GoldsbyTown · whole area · 2,970 residents | 6Walk | 0Transit | 12Bike | 2,970 |
| 29 | PiedmontCity · whole area · 7,400 residents | 6Walk | 0Transit | 6Bike | 7,400 |
| 30 | HarrahCity · whole area · 6,580 residents | 5Walk | 0Transit | 4Bike | 6,580 |
| 31 | Nicoma ParkCity · whole area · 2,840 residents | 5Walk | 1Transit | 5Bike | 2,840 |
| 32 | TuttleCity · whole area · 7,430 residents | 4Walk | 0Transit | 5Bike | 7,430 |
| 33 | JonesTown · whole area · 2,660 residents | 3Walk | 0Transit | 5Bike | 2,660 |
| 34 | SlaughtervilleTown · whole area · 4,180 residents | 0Walk | 0Transit | 2Bike | 4,180 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.