Walkability by city / New York, NY
Walkability in New York, NY
How easy it is to get around New York on foot, by transit and by bike — averaged over where the metro's 19.68 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 53
Moderate
Some places walkable
Transit Score: 53
Moderate
Decent network
Bike Score: 47
Minimal
Minimal
Where residents live, by Walk band
54% of residents live where the Walk Score is Moderate or better.
- Complete 16%
- Substantial 20%
- Moderate 18%
- Minimal 16%
- Negligible 30%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Boerum Hillin New York · 10,970 residents | 100Walk | 100Transit | 88Bike | 10,970 |
| 2 | Downtown Brooklynin New York · 12,320 residents | 100Walk | 100Transit | 85Bike | 12,320 |
| 3 | Brooklyn Heightsin New York · 15,410 residents | 99Walk | 97Transit | 82Bike | 15,410 |
| 4 | Chelsea Districtin New York · 57,780 residents | 99Walk | 99Transit | 80Bike | 57,780 |
| 5 | Park Slopein New York · 65,580 residents | 99Walk | 84Transit | 84Bike | 65,580 |
| 6 | Fort Greenein New York · 28,430 residents | 97Walk | 91Transit | 83Bike | 28,430 |
| 7 | Ridgewoodin New York · 67,680 residents | 97Walk | 84Transit | 86Bike | 67,680 |
| 8 | Greenpointin New York · 40,840 residents | 97Walk | 69Transit | 83Bike | 40,840 |
| 9 | Stuy Townin New York · 22,720 residents | 97Walk | 92Transit | 81Bike | 22,720 |
| 10 | Bushwickin New York · 86,960 residents | 96Walk | 82Transit | 89Bike | 86,960 |
| 11 | Windsor Terracein New York · 30,370 residents | 95Walk | 79Transit | 78Bike | 30,370 |
| 12 | HobokenCity · whole area · 58,340 residents | 93Walk | 81Transit | 70Bike | 58,340 |
| 13 | Sunset Parkin New York · 91,160 residents | 91Walk | 80Transit | 81Bike | 91,160 |
| 14 | Brighton Beachin New York · 29,310 residents | 91Walk | 77Transit | 61Bike | 29,310 |
| 15 | Greenwood Heightsin New York · 20,050 residents | 91Walk | 82Transit | 79Bike | 20,050 |
| 16 | Ditmas Parkin New York · 3,560 residents | 90Walk | 82Transit | 87Bike | 3,560 |
| 17 | Fort Georgein New York · 49,110 residents | 89Walk | 84Transit | 49Bike | 49,110 |
| 18 | Parkvillein New York · 9,080 residents | 89Walk | 76Transit | 87Bike | 9,080 |
| 19 | Forest Hills Gardensin New York · 4,670 residents | 89Walk | 82Transit | 81Bike | 4,670 |
| 20 | Forest Hillsin New York · 71,080 residents | 88Walk | 84Transit | 83Bike | 71,080 |
| 21 | West Brightonin New York · 18,070 residents | 87Walk | 80Transit | 61Bike | 18,070 |
| 22 | CranfordCommunity · whole area · 1,940 residents | 86Walk | 59Transit | 54Bike | 1,940 |
| 23 | Great Neck PlazaVillage · whole area · 7,120 residents | 84Walk | 70Transit | 39Bike | 7,120 |
| 24 | Rego Parkin New York · 45,120 residents | 84Walk | 80Transit | 86Bike | 45,120 |
| 25 | Dyker Heightsin New York · 38,990 residents | 83Walk | 73Transit | 83Bike | 38,990 |
Show the top 100 of 702 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | Pomonokin New York · 20,050 residents | 81Walk | 75Transit | 79Bike | 20,050 |
| 27 | Fresh Meadowsin New York · 12,850 residents | 81Walk | 77Transit | 74Bike | 12,850 |
| 28 | LeFrak Cityin New York · 10,110 residents | 81Walk | 81Transit | 85Bike | 10,110 |
| 29 | Silver LakeCommunity · whole area · 4,630 residents | 80Walk | 75Transit | 41Bike | 4,630 |
| 30 | Gravesendin New York · 73,070 residents | 80Walk | 75Transit | 77Bike | 73,070 |
| 31 | Westchester Squarein New York · 12,110 residents | 80Walk | 80Transit | 67Bike | 12,110 |
| 32 | CedarhurstVillage · whole area · 7,410 residents | 79Walk | 50Transit | 56Bike | 7,410 |
| 33 | New YorkCity · whole area · 8,511,730 residents | 79Walk | 80Transit | 71Bike | 8,511,730 |
| 34 | Union CityCity · whole area · 66,380 residents | 79Walk | 76Transit | 58Bike | 66,380 |
| 35 | West New YorkTown · whole area · 51,700 residents | 78Walk | 79Transit | 63Bike | 51,700 |
| 36 | Bath Beachin New York · 57,690 residents | 76Walk | 77Transit | 67Bike | 57,690 |
| 37 | BronxvilleVillage · whole area · 6,540 residents | 75Walk | 43Transit | 44Bike | 6,540 |
| 38 | East NewarkBorough · whole area · 2,530 residents | 74Walk | 60Transit | 43Bike | 2,530 |
| 39 | GuttenbergTown · whole area · 11,640 residents | 74Walk | 76Transit | 60Bike | 11,640 |
| 40 | Cold SpringVillage · whole area · 1,870 residents | 73Walk | 30Transit | 35Bike | 1,870 |
| 41 | Palisades ParkBorough · whole area · 19,940 residents | 73Walk | 54Transit | 57Bike | 19,940 |
| 42 | LarchmontVillage · whole area · 6,540 residents | 72Walk | 32Transit | 38Bike | 6,540 |
| 43 | Brownsvillein New York · 77,180 residents | 72Walk | 79Transit | 81Bike | 77,180 |
| 44 | Middle Villagein New York · 37,720 residents | 71Walk | 70Transit | 80Bike | 37,720 |
| 45 | MineolaVillage · whole area · 21,000 residents | 71Walk | 53Transit | 42Bike | 21,000 |
| 46 | Jersey CityCity · whole area · 289,690 residents | 71Walk | 75Transit | 58Bike | 289,690 |
| 47 | Coney Islandin New York · 30,230 residents | 71Walk | 72Transit | 47Bike | 30,230 |
| 48 | Williston ParkVillage · whole area · 7,520 residents | 70Walk | 46Transit | 45Bike | 7,520 |
| 49 | GreenportVillage · whole area · 2,580 residents | 69Walk | 32Transit | 50Bike | 2,580 |
| 50 | Yorktown HeightsCommunity · whole area · 2,640 residents | 69Walk | 0Transit | 37Bike | 2,640 |
| 51 | Seaside HeightsBorough · whole area · 1,980 residents | 69Walk | 0Transit | 37Bike | 1,980 |
| 52 | Ampere NorthCommunity · whole area · 4,980 residents | 69Walk | 70Transit | 41Bike | 4,980 |
| 53 | HewlettCommunity · whole area · 7,560 residents | 68Walk | 49Transit | 47Bike | 7,560 |
| 54 | DunellenBorough · whole area · 7,710 residents | 68Walk | 52Transit | 47Bike | 7,710 |
| 55 | GarwoodBorough · whole area · 4,690 residents | 68Walk | 52Transit | 58Bike | 4,690 |
| 56 | HarrisonTown · whole area · 19,600 residents | 68Walk | 57Transit | 43Bike | 19,600 |
| 57 | MetuchenBorough · whole area · 14,980 residents | 68Walk | 44Transit | 40Bike | 14,980 |
| 58 | LynbrookVillage · whole area · 20,140 residents | 67Walk | 51Transit | 49Bike | 20,140 |
| 59 | LeoniaBorough · whole area · 9,550 residents | 67Walk | 56Transit | 43Bike | 9,550 |
| 60 | WatsessingCommunity · whole area · 7,460 residents | 66Walk | 65Transit | 41Bike | 7,460 |
| 61 | MorristownTown · whole area · 20,290 residents | 66Walk | 41Transit | 39Bike | 20,290 |
| 62 | Highland ParkBorough · whole area · 14,980 residents | 65Walk | 32Transit | 51Bike | 14,980 |
| 63 | ManasquanBorough · whole area · 5,920 residents | 65Walk | 34Transit | 53Bike | 5,920 |
| 64 | Fort LeeBorough · whole area · 39,820 residents | 65Walk | 62Transit | 53Bike | 39,820 |
| 65 | MamaroneckVillage · whole area · 19,840 residents | 64Walk | 32Transit | 32Bike | 19,840 |
| 66 | Garden City ParkCommunity · whole area · 8,270 residents | 64Walk | 44Transit | 44Bike | 8,270 |
| 67 | KeyportBorough · whole area · 7,160 residents | 64Walk | 28Transit | 38Bike | 7,160 |
| 68 | Barnum IslandCommunity · whole area · 2,170 residents | 63Walk | 47Transit | 38Bike | 2,170 |
| 69 | Carle PlaceCommunity · whole area · 5,060 residents | 63Walk | 48Transit | 38Bike | 5,060 |
| 70 | Asbury ParkCity · whole area · 15,240 residents | 63Walk | 41Transit | 65Bike | 15,240 |
| 71 | North New Hyde ParkCommunity · whole area · 14,200 residents | 63Walk | 48Transit | 60Bike | 14,200 |
| 72 | Ocean GroveCommunity · whole area · 2,920 residents | 63Walk | 41Transit | 65Bike | 2,920 |
| 73 | University GardensCommunity · whole area · 3,940 residents | 62Walk | 55Transit | 38Bike | 3,940 |
| 74 | HempsteadVillage · whole area · 58,800 residents | 62Walk | 53Transit | 53Bike | 58,800 |
| 75 | RutherfordBorough · whole area · 18,750 residents | 62Walk | 53Transit | 46Bike | 18,750 |
| 76 | Seasidein New York · 2,830 residents | 62Walk | 71Transit | 42Bike | 2,830 |
| 77 | SpringfieldCommunity · whole area · 2,730 residents | 61Walk | 53Transit | 33Bike | 2,730 |
| 78 | AlbertsonCommunity · whole area · 4,980 residents | 61Walk | 38Transit | 36Bike | 4,980 |
| 79 | NetcongBorough · whole area · 3,540 residents | 61Walk | 34Transit | 27Bike | 3,540 |
| 80 | UnionCommunity · whole area · 3,010 residents | 60Walk | 57Transit | 43Bike | 3,010 |
| 81 | HerricksCommunity · whole area · 4,140 residents | 60Walk | 34Transit | 41Bike | 4,140 |
| 82 | LambertvilleCity · whole area · 4,140 residents | 60Walk | 0Transit | 33Bike | 4,140 |
| 83 | New BrunswickCity · whole area · 55,750 residents | 60Walk | 42Transit | 60Bike | 55,750 |
| 84 | PelhamVillage · whole area · 7,190 residents | 60Walk | 42Transit | 39Bike | 7,190 |
| 85 | NyackVillage · whole area · 7,400 residents | 60Walk | 49Transit | 39Bike | 7,400 |
| 86 | TuckahoeVillage · whole area · 6,990 residents | 60Walk | 49Transit | 37Bike | 6,990 |
| 87 | SingacCommunity · whole area · 4,010 residents | 60Walk | 52Transit | 29Bike | 4,010 |
| 88 | Kean UniversityCommunity · whole area · 2,590 residents | 60Walk | 46Transit | 49Bike | 2,590 |
| 89 | Island ParkVillage · whole area · 4,960 residents | 60Walk | 51Transit | 38Bike | 4,960 |
| 90 | Garden City SouthCommunity · whole area · 3,640 residents | 60Walk | 38Transit | 63Bike | 3,640 |
| 91 | WestwoodBorough · whole area · 11,250 residents | 59Walk | 44Transit | 42Bike | 11,250 |
| 92 | Valley StreamVillage · whole area · 40,620 residents | 59Walk | 50Transit | 51Bike | 40,620 |
| 93 | NewarkCity · whole area · 307,230 residents | 59Walk | 68Transit | 45Bike | 307,230 |
| 94 | MadisonBorough · whole area · 16,490 residents | 58Walk | 31Transit | 43Bike | 16,490 |
| 95 | West HempsteadCommunity · whole area · 20,660 residents | 58Walk | 48Transit | 47Bike | 20,660 |
| 96 | FarmingdaleVillage · whole area · 8,470 residents | 58Walk | 46Transit | 33Bike | 8,470 |
| 97 | East RockawayVillage · whole area · 9,970 residents | 58Walk | 32Transit | 44Bike | 9,970 |
| 98 | Franklin SquareCommunity · whole area · 30,620 residents | 57Walk | 38Transit | 62Bike | 30,620 |
| 99 | East RutherfordBorough · whole area · 10,150 residents | 57Walk | 55Transit | 46Bike | 10,150 |
| 100 | Bound BrookBorough · whole area · 12,110 residents | 57Walk | 43Transit | 36Bike | 12,110 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.