Walkability by city / Miami, FL
Walkability in Miami, FL
How easy it is to get around Miami on foot, by transit and by bike — averaged over where the metro's 6.14 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 43
Minimal
Occasional walks possible
Transit Score: 34
Minimal
Minimal transit
Bike Score: 39
Minimal
Minimal
Where residents live, by Walk band
40% of residents live where the Walk Score is Moderate or better.
- Complete 2%
- Substantial 9%
- Moderate 29%
- Minimal 27%
- Negligible 33%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Overtownin Miami · 5,770 residents | 88Walk | 78Transit | 52Bike | 5,770 |
| 2 | MiamiCity · whole area · 446,050 residents | 73Walk | 62Transit | 64Bike | 446,050 |
| 3 | Miami BeachCity · whole area · 82,150 residents | 73Walk | 54Transit | 57Bike | 82,150 |
| 4 | Downtown Doralin Doral · 4,070 residents | 69Walk | 45Transit | 61Bike | 4,070 |
| 5 | Sunny Isles Beachin Sunny Isles Beach · 20,240 residents | 66Walk | 51Transit | 36Bike | 20,240 |
| 6 | Wilton Manorsin Wilton Manors · 11,320 residents | 66Walk | 40Transit | 60Bike | 11,320 |
| 7 | West MiamiCity · whole area · 8,080 residents | 63Walk | 42Transit | 71Bike | 8,080 |
| 8 | South Miamiin South Miami · 11,260 residents | 63Walk | 49Transit | 54Bike | 11,260 |
| 9 | Bay Harbor IslandsTown · whole area · 5,800 residents | 60Walk | 42Transit | 39Bike | 5,800 |
| 10 | Coral GablesCity · whole area · 49,150 residents | 60Walk | 46Transit | 60Bike | 49,150 |
| 11 | North Miami Beachin North Miami Beach · 42,260 residents | 60Walk | 48Transit | 53Bike | 42,260 |
| 12 | Hallandale Beachin Hallandale Beach · 39,070 residents | 59Walk | 42Transit | 52Bike | 39,070 |
| 13 | Key BiscayneVillage · whole area · 13,150 residents | 58Walk | 45Transit | 41Bike | 13,150 |
| 14 | Fort LauderdaleCity · whole area · 182,060 residents | 57Walk | 41Transit | 51Bike | 182,060 |
| 15 | Hialeahin Hialeah · 221,130 residents | 56Walk | 41Transit | 45Bike | 221,130 |
| 16 | Lantanain Lantana · 11,470 residents | 55Walk | 40Transit | 41Bike | 11,470 |
| 17 | Coral TerraceCommunity · whole area · 23,050 residents | 55Walk | 40Transit | 64Bike | 23,050 |
| 18 | Pine AirCommunity · whole area · 1,850 residents | 55Walk | 40Transit | 34Bike | 1,850 |
| 19 | North Miamiin North Miami · 59,030 residents | 55Walk | 50Transit | 55Bike | 59,030 |
| 20 | Sweetwaterin Sweetwater · 19,900 residents | 55Walk | 50Transit | 37Bike | 19,900 |
| 21 | Lake ParkTown · whole area · 10,360 residents | 55Walk | 36Transit | 51Bike | 10,360 |
| 22 | BrownsvilleCommunity · whole area · 15,750 residents | 53Walk | 55Transit | 65Bike | 15,750 |
| 23 | Dania Beachin Dania Beach · 30,540 residents | 53Walk | 40Transit | 51Bike | 30,540 |
| 24 | WestgateCommunity · whole area · 8,080 residents | 53Walk | 42Transit | 48Bike | 8,080 |
| 25 | SurfsideTown · whole area · 5,460 residents | 53Walk | 55Transit | 48Bike | 5,460 |
Show the top 100 of 143 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | Bal HarbourVillage · whole area · 3,020 residents | 52Walk | 50Transit | 38Bike | 3,020 |
| 27 | Oakland ParkCity · whole area · 42,000 residents | 52Walk | 39Transit | 48Bike | 42,000 |
| 28 | Franklin ParkCommunity · whole area · 2,250 residents | 52Walk | 42Transit | 36Bike | 2,250 |
| 29 | WestchesterCommunity · whole area · 53,080 residents | 52Walk | 39Transit | 54Bike | 53,080 |
| 30 | Roosevelt GardensCommunity · whole area · 2,870 residents | 51Walk | 42Transit | 40Bike | 2,870 |
| 31 | Palm Springsin Palm Springs · 24,660 residents | 51Walk | 36Transit | 35Bike | 24,660 |
| 32 | Hialeah Gardensin Hialeah Gardens · 24,520 residents | 50Walk | 36Transit | 33Bike | 24,520 |
| 33 | Hollywoodin Hollywood · 151,970 residents | 50Walk | 39Transit | 62Bike | 151,970 |
| 34 | GladeviewCommunity · whole area · 14,240 residents | 49Walk | 52Transit | 55Bike | 14,240 |
| 35 | Lake Worth Beachin Lake Worth Beach · 44,250 residents | 49Walk | 40Transit | 51Bike | 44,250 |
| 36 | Washington ParkCommunity · whole area · 1,900 residents | 49Walk | 43Transit | 40Bike | 1,900 |
| 37 | North Palm Beachin North Palm Beach · 13,290 residents | 49Walk | 33Transit | 40Bike | 13,290 |
| 38 | Miami Springsin Miami Springs · 13,600 residents | 48Walk | 37Transit | 63Bike | 13,600 |
| 39 | Opa-lockain Opa-locka · 14,280 residents | 48Walk | 50Transit | 40Bike | 14,280 |
| 40 | FountainebleauCommunity · whole area · 56,440 residents | 48Walk | 48Transit | 35Bike | 56,440 |
| 41 | Pompano BeachCity · whole area · 112,090 residents | 47Walk | 36Transit | 44Bike | 112,090 |
| 42 | Doralin Doral · 71,630 residents | 47Walk | 41Transit | 44Bike | 71,630 |
| 43 | Miami ShoresVillage · whole area · 14,100 residents | 47Walk | 45Transit | 54Bike | 14,100 |
| 44 | Aventurain Aventura · 39,250 residents | 47Walk | 41Transit | 34Bike | 39,250 |
| 45 | KendallCommunity · whole area · 79,070 residents | 46Walk | 37Transit | 32Bike | 79,070 |
| 46 | PinewoodCommunity · whole area · 15,270 residents | 46Walk | 45Transit | 54Bike | 15,270 |
| 47 | Glenvar HeightsCommunity · whole area · 19,040 residents | 46Walk | 44Transit | 41Bike | 19,040 |
| 48 | Olympia HeightsCommunity · whole area · 13,180 residents | 46Walk | 34Transit | 53Bike | 13,180 |
| 49 | Virginia GardensVillage · whole area · 2,310 residents | 46Walk | 43Transit | 52Bike | 2,310 |
| 50 | West Little RiverCommunity · whole area · 32,690 residents | 46Walk | 48Transit | 50Bike | 32,690 |
| 51 | TequestaVillage · whole area · 6,800 residents | 45Walk | 0Transit | 35Bike | 6,800 |
| 52 | Kendall WestCommunity · whole area · 35,490 residents | 44Walk | 37Transit | 31Bike | 35,490 |
| 53 | West Palm BeachCity · whole area · 124,910 residents | 44Walk | 34Transit | 42Bike | 124,910 |
| 54 | Lake Clarke ShoresTown · whole area · 2,350 residents | 44Walk | 28Transit | 39Bike | 2,350 |
| 55 | Margatein Margate · 58,270 residents | 44Walk | 31Transit | 34Bike | 58,270 |
| 56 | Coral Springsin Coral Springs · 135,620 residents | 44Walk | 31Transit | 35Bike | 135,620 |
| 57 | SunsetCommunity · whole area · 13,740 residents | 44Walk | 37Transit | 39Bike | 13,740 |
| 58 | North Bay VillageCity · whole area · 8,000 residents | 43Walk | 47Transit | 31Bike | 8,000 |
| 59 | OjusCommunity · whole area · 18,080 residents | 43Walk | 44Transit | 37Bike | 18,080 |
| 60 | West Parkin West Park · 12,420 residents | 43Walk | 39Transit | 50Bike | 12,420 |
| 61 | Three LakesCommunity · whole area · 16,430 residents | 43Walk | 22Transit | 30Bike | 16,430 |
| 62 | Belle Gladein Belle Glade · 13,660 residents | 42Walk | 32Transit | 34Bike | 13,660 |
| 63 | Lauderdale-by-the-SeaTown · whole area · 6,220 residents | 42Walk | 38Transit | 34Bike | 6,220 |
| 64 | Boca RatonCity · whole area · 100,250 residents | 42Walk | 25Transit | 47Bike | 100,250 |
| 65 | GouldsCommunity · whole area · 10,660 residents | 42Walk | 35Transit | 41Bike | 10,660 |
| 66 | Pembroke ParkTown · whole area · 8,330 residents | 41Walk | 37Transit | 47Bike | 8,330 |
| 67 | North Lauderdalein North Lauderdale · 43,150 residents | 41Walk | 28Transit | 33Bike | 43,150 |
| 68 | Sunrisein Sunrise · 96,900 residents | 41Walk | 35Transit | 38Bike | 96,900 |
| 69 | Lighthouse Pointin Lighthouse Point · 11,010 residents | 41Walk | 22Transit | 39Bike | 11,010 |
| 70 | Pembroke Pinesin Pembroke Pines · 167,800 residents | 41Walk | 28Transit | 35Bike | 167,800 |
| 71 | The CrossingsCommunity · whole area · 22,360 residents | 41Walk | 32Transit | 30Bike | 22,360 |
| 72 | Lauderdale Lakesin Lauderdale Lakes · 34,160 residents | 41Walk | 38Transit | 45Bike | 34,160 |
| 73 | West PerrineCommunity · whole area · 9,940 residents | 40Walk | 40Transit | 42Bike | 9,940 |
| 74 | Biscayne GardensCommunity · whole area · 35,190 residents | 40Walk | 41Transit | 40Bike | 35,190 |
| 75 | Delray BeachCity · whole area · 68,460 residents | 40Walk | 34Transit | 43Bike | 68,460 |
| 76 | HypoluxoTown · whole area · 2,020 residents | 40Walk | 41Transit | 33Bike | 2,020 |
| 77 | Deerfield BeachCity · whole area · 86,200 residents | 40Walk | 27Transit | 39Bike | 86,200 |
| 78 | The HammocksCommunity · whole area · 57,670 residents | 40Walk | 33Transit | 29Bike | 57,670 |
| 79 | Country ClubCommunity · whole area · 51,400 residents | 39Walk | 30Transit | 29Bike | 51,400 |
| 80 | Biscayne ParkVillage · whole area · 2,900 residents | 39Walk | 36Transit | 56Bike | 2,900 |
| 81 | Boynton BeachCity · whole area · 81,880 residents | 39Walk | 34Transit | 33Bike | 81,880 |
| 82 | Westwood LakesCommunity · whole area · 10,770 residents | 39Walk | 35Transit | 43Bike | 10,770 |
| 83 | Florida CityCity · whole area · 15,810 residents | 38Walk | 41Transit | 40Bike | 15,810 |
| 84 | WestviewCommunity · whole area · 13,980 residents | 38Walk | 48Transit | 37Bike | 13,980 |
| 85 | Lauderhillin Lauderhill · 71,860 residents | 38Walk | 39Transit | 43Bike | 71,860 |
| 86 | MedleyTown · whole area · 3,390 residents | 38Walk | 27Transit | 30Bike | 3,390 |
| 87 | PlantationCity · whole area · 96,290 residents | 37Walk | 32Transit | 39Bike | 96,290 |
| 88 | Kendale LakesCommunity · whole area · 52,150 residents | 37Walk | 35Transit | 35Bike | 52,150 |
| 89 | Juno BeachTown · whole area · 3,860 residents | 37Walk | 0Transit | 29Bike | 3,860 |
| 90 | Greenacresin Greenacres · 44,470 residents | 37Walk | 34Transit | 29Bike | 44,470 |
| 91 | South Miami HeightsCommunity · whole area · 36,150 residents | 37Walk | 37Transit | 38Bike | 36,150 |
| 92 | Daviein Davie · 109,170 residents | 37Walk | 17Transit | 33Bike | 109,170 |
| 93 | Riviera Beachin Riviera Beach · 36,190 residents | 36Walk | 38Transit | 38Bike | 36,190 |
| 94 | Pinecrestin Pinecrest · 17,600 residents | 36Walk | 36Transit | 34Bike | 17,600 |
| 95 | Cooper Cityin Cooper City · 33,540 residents | 36Walk | 15Transit | 36Bike | 33,540 |
| 96 | Miami Lakesin Miami Lakes · 30,200 residents | 36Walk | 23Transit | 27Bike | 30,200 |
| 97 | Miami GardensCity · whole area · 111,480 residents | 36Walk | 43Transit | 33Bike | 111,480 |
| 98 | HomesteadCity · whole area · 77,690 residents | 36Walk | 32Transit | 35Bike | 77,690 |
| 99 | South Palm BeachTown · whole area · 1,670 residents | 36Walk | 0Transit | 25Bike | 1,670 |
| 100 | TamiamiCommunity · whole area · 50,930 residents | 36Walk | 27Transit | 31Bike | 50,930 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.