Walkability by city / Memphis, TN
Walkability in Memphis, TN
How easy it is to get around Memphis on foot, by transit and by bike — averaged over where the metro's 1.34 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 17
Negligible
Driving mandatory
Transit Score: 13
Negligible
Negligible or nothing
Bike Score: 18
Negligible
Negligible or none
Where residents live, by Walk band
9% of residents live where the Walk Score is Moderate or better.
- Complete 0%
- Substantial 2%
- Moderate 7%
- Minimal 12%
- Negligible 79%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | CovingtonCity · whole area · 9,310 residents | 27Walk | 0Transit | 18Bike | 9,310 |
| 2 | MillingtonCity · whole area · 10,120 residents | 26Walk | 0Transit | 20Bike | 10,120 |
| 3 | West MemphisCity · whole area · 24,850 residents | 24Walk | 0Transit | 23Bike | 24,850 |
| 4 | MemphisCity · whole area · 626,660 residents | 24Walk | 27Transit | 26Bike | 626,660 |
| 5 | SenatobiaCity · whole area · 8,180 residents | 22Walk | 0Transit | 21Bike | 8,180 |
| 6 | SomervilleTown · whole area · 3,340 residents | 22Walk | 0Transit | 14Bike | 3,340 |
| 7 | MarionCity · whole area · 11,250 residents | 22Walk | 0Transit | 16Bike | 11,250 |
| 8 | MunfordCity · whole area · 6,060 residents | 19Walk | 0Transit | 13Bike | 6,060 |
| 9 | ByhaliaTown · whole area · 1,910 residents | 19Walk | 0Transit | 15Bike | 1,910 |
| 10 | SouthavenCity · whole area · 55,970 residents | 18Walk | 0Transit | 17Bike | 55,970 |
| 11 | BartlettCity · whole area · 57,390 residents | 18Walk | 5Transit | 20Bike | 57,390 |
| 12 | OaklandTown · whole area · 8,230 residents | 18Walk | 0Transit | 14Bike | 8,230 |
| 13 | HernandoCity · whole area · 16,420 residents | 18Walk | 0Transit | 16Bike | 16,420 |
| 14 | ArlingtonTown · whole area · 14,990 residents | 17Walk | 0Transit | 16Bike | 14,990 |
| 15 | Horn LakeCity · whole area · 27,610 residents | 17Walk | 0Transit | 16Bike | 27,610 |
| 16 | GermantownCity · whole area · 39,830 residents | 16Walk | 6Transit | 17Bike | 39,830 |
| 17 | AtokaTown · whole area · 9,870 residents | 15Walk | 0Transit | 13Bike | 9,870 |
| 18 | ColliervilleTown · whole area · 51,610 residents | 12Walk | 0Transit | 14Bike | 51,610 |
| 19 | BrightonTown · whole area · 2,230 residents | 11Walk | 0Transit | 11Bike | 2,230 |
| 20 | Olive BranchCity · whole area · 46,280 residents | 11Walk | 0Transit | 11Bike | 46,280 |
| 21 | Westwoodin Memphis · 5,710 residents | 11Walk | 23Transit | 13Bike | 5,710 |
| 22 | LakelandCity · whole area · 13,760 residents | 7Walk | 3Transit | 8Bike | 13,760 |
| 23 | Holly SpringsCity · whole area · 6,730 residents | 7Walk | 0Transit | 7Bike | 6,730 |
| 24 | Tunica ResortsCommunity · whole area · 1,610 residents | 5Walk | 0Transit | 6Bike | 1,610 |
| 25 | PipertonCity · whole area · 2,470 residents | 3Walk | 0Transit | 4Bike | 2,470 |
Show all 26 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | LynchburgCommunity · whole area · 1,860 residents | 1Walk | 0Transit | 3Bike | 1,860 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.