Walkability by city / Fresno, CA
Walkability in Fresno, CA
How easy it is to get around Fresno on foot, by transit and by bike — averaged over where the metro's 1.17 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 29
Negligible
Driving mandatory
Transit Score: 22
Negligible
Negligible or nothing
Bike Score: 34
Minimal
Minimal
Where residents live, by Walk band
21% of residents live where the Walk Score is Moderate or better.
- Complete 0%
- Substantial 6%
- Moderate 14%
- Minimal 22%
- Negligible 57%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | CalwaCommunity · whole area · 1,630 residents | 51Walk | 44Transit | 31Bike | 1,630 |
| 2 | ReedleyCity · whole area · 24,320 residents | 47Walk | 23Transit | 37Bike | 24,320 |
| 3 | SelmaCity · whole area · 23,910 residents | 46Walk | 9Transit | 60Bike | 23,910 |
| 4 | ParlierCity · whole area · 12,900 residents | 43Walk | 19Transit | 27Bike | 12,900 |
| 5 | CoalingaCity · whole area · 10,910 residents | 40Walk | 11Transit | 39Bike | 10,910 |
| 6 | Orange CoveCity · whole area · 5,830 residents | 38Walk | 18Transit | 30Bike | 5,830 |
| 7 | Old Fig GardenCommunity · whole area · 4,210 residents | 37Walk | 42Transit | 51Bike | 4,210 |
| 8 | FresnoCity · whole area · 549,730 residents | 37Walk | 37Transit | 44Bike | 549,730 |
| 9 | FowlerCity · whole area · 5,570 residents | 35Walk | 14Transit | 31Bike | 5,570 |
| 10 | SangerCity · whole area · 24,450 residents | 35Walk | 14Transit | 37Bike | 24,450 |
| 11 | KingsburgCity · whole area · 11,940 residents | 35Walk | 8Transit | 33Bike | 11,940 |
| 12 | San JoaquinCity · whole area · 3,490 residents | 35Walk | 0Transit | 29Bike | 3,490 |
| 13 | RiverdaleCommunity · whole area · 2,420 residents | 32Walk | 0Transit | 27Bike | 2,420 |
| 14 | FirebaughCity · whole area · 7,730 residents | 32Walk | 20Transit | 27Bike | 7,730 |
| 15 | ChowchillaCity · whole area · 12,960 residents | 31Walk | 18Transit | 30Bike | 12,960 |
| 16 | ClovisCity · whole area · 123,040 residents | 31Walk | 6Transit | 38Bike | 123,040 |
| 17 | SunnysideCommunity · whole area · 3,770 residents | 31Walk | 25Transit | 27Bike | 3,770 |
| 18 | MendotaCity · whole area · 8,220 residents | 31Walk | 12Transit | 30Bike | 8,220 |
| 19 | Tarpey VillageCommunity · whole area · 1,550 residents | 30Walk | 31Transit | 45Bike | 1,550 |
| 20 | CaruthersCommunity · whole area · 2,120 residents | 29Walk | 0Transit | 26Bike | 2,120 |
| 21 | MayfairCommunity · whole area · 2,850 residents | 28Walk | 45Transit | 52Bike | 2,850 |
| 22 | MaderaCity · whole area · 65,670 residents | 27Walk | 5Transit | 33Bike | 65,670 |
| 23 | KermanCity · whole area · 13,400 residents | 25Walk | 7Transit | 31Bike | 13,400 |
| 24 | HuronCity · whole area · 4,790 residents | 23Walk | 16Transit | 24Bike | 4,790 |
| 25 | Del ReyCommunity · whole area · 1,510 residents | 18Walk | 0Transit | 22Bike | 1,510 |
Show all 36 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | OakhurstCommunity · whole area · 4,000 residents | 13Walk | 5Transit | 8Bike | 4,000 |
| 27 | EastonCommunity · whole area · 2,410 residents | 13Walk | 0Transit | 17Bike | 2,410 |
| 28 | ParkwoodCommunity · whole area · 2,180 residents | 9Walk | 0Transit | 13Bike | 2,180 |
| 29 | ParksdaleCommunity · whole area · 2,920 residents | 5Walk | 0Transit | 6Bike | 2,920 |
| 30 | Madera AcresCommunity · whole area · 6,970 residents | 4Walk | 4Transit | 11Bike | 6,970 |
| 31 | CoarsegoldCommunity · whole area · 3,600 residents | 4Walk | 6Transit | 5Bike | 3,600 |
| 32 | Madera RanchosCommunity · whole area · 2,740 residents | 2Walk | 8Transit | 8Bike | 2,740 |
| 33 | Yosemite LakesCommunity · whole area · 4,890 residents | 2Walk | 3Transit | 3Bike | 4,890 |
| 34 | Bonadelle RanchosCommunity · whole area · 5,660 residents | 1Walk | 0Transit | 6Bike | 5,660 |
| 35 | Squaw ValleyCommunity · whole area · 2,680 residents | 1Walk | 0Transit | 2Bike | 2,680 |
| 36 | AuberryCommunity · whole area · 1,720 residents | 1Walk | 0Transit | 2Bike | 1,720 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.