Walkability by city / Detroit, MI
Walkability in Detroit, MI
How easy it is to get around Detroit on foot, by transit and by bike — averaged over where the metro's 4.37 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 35
Minimal
Occasional walks possible
Transit Score: 20
Negligible
Negligible or nothing
Bike Score: 43
Minimal
Minimal
Where residents live, by Walk band
27% of residents live where the Walk Score is Moderate or better.
- Complete 0%
- Substantial 4%
- Moderate 23%
- Minimal 32%
- Negligible 41%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Medical Centerin Detroit · 2,580 residents | 84Walk | 56Transit | 90Bike | 2,580 |
| 2 | HamtramckCity · whole area · 27,580 residents | 76Walk | 42Transit | 73Bike | 27,580 |
| 3 | Art Districtin Detroit · 2,150 residents | 73Walk | 53Transit | 83Bike | 2,150 |
| 4 | PlymouthCity · whole area · 9,350 residents | 68Walk | 0Transit | 52Bike | 9,350 |
| 5 | FerndaleCity · whole area · 19,160 residents | 64Walk | 41Transit | 76Bike | 19,160 |
| 6 | Lake Orionin Lake Orion · 3,070 residents | 62Walk | 0Transit | 52Bike | 3,070 |
| 7 | BerkleyCity · whole area · 15,090 residents | 59Walk | 34Transit | 71Bike | 15,090 |
| 8 | ClawsonCity · whole area · 11,310 residents | 59Walk | 35Transit | 59Bike | 11,310 |
| 9 | Grosse PointeCity · whole area · 5,620 residents | 58Walk | 40Transit | 57Bike | 5,620 |
| 10 | FarmingtonCity · whole area · 11,470 residents | 58Walk | 24Transit | 73Bike | 11,470 |
| 11 | Hazel ParkCity · whole area · 14,950 residents | 57Walk | 40Transit | 65Bike | 14,950 |
| 12 | Keego HarborCity · whole area · 2,750 residents | 56Walk | 0Transit | 55Bike | 2,750 |
| 13 | DearbornCity · whole area · 108,260 residents | 56Walk | 34Transit | 59Bike | 108,260 |
| 14 | ArmadaVillage · whole area · 1,890 residents | 55Walk | 0Transit | 38Bike | 1,890 |
| 15 | BirminghamCity · whole area · 21,460 residents | 54Walk | 34Transit | 61Bike | 21,460 |
| 16 | Highland ParkCity · whole area · 8,770 residents | 54Walk | 50Transit | 79Bike | 8,770 |
| 17 | Southwestern Outer Drivein Dearborn · 12,170 residents | 53Walk | 17Transit | 66Bike | 12,170 |
| 18 | UticaCity · whole area · 5,230 residents | 53Walk | 31Transit | 46Bike | 5,230 |
| 19 | Madison HeightsCity · whole area · 28,400 residents | 53Walk | 33Transit | 70Bike | 28,400 |
| 20 | Grosse Pointe ParkCity · whole area · 11,390 residents | 53Walk | 39Transit | 66Bike | 11,390 |
| 21 | RomeoVillage · whole area · 3,770 residents | 52Walk | 0Transit | 37Bike | 3,770 |
| 22 | Pleasant RidgeCity · whole area · 2,600 residents | 52Walk | 37Transit | 71Bike | 2,600 |
| 23 | MelvindaleCity · whole area · 12,570 residents | 52Walk | 11Transit | 38Bike | 12,570 |
| 24 | WyandotteCity · whole area · 24,550 residents | 52Walk | 26Transit | 60Bike | 24,550 |
| 25 | Allen ParkCity · whole area · 28,020 residents | 51Walk | 16Transit | 42Bike | 28,020 |
Show the top 100 of 107 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | SouthgateCity · whole area · 29,660 residents | 51Walk | 32Transit | 48Bike | 29,660 |
| 27 | Milfordin Milford · 6,440 residents | 51Walk | 0Transit | 45Bike | 6,440 |
| 28 | Royal OakCity · whole area · 57,870 residents | 51Walk | 35Transit | 66Bike | 57,870 |
| 29 | Lincoln ParkCity · whole area · 39,490 residents | 51Walk | 32Transit | 52Bike | 39,490 |
| 30 | EastpointeCity · whole area · 34,040 residents | 50Walk | 39Transit | 51Bike | 34,040 |
| 31 | DetroitCity · whole area · 636,690 residents | 50Walk | 45Transit | 69Bike | 636,690 |
| 32 | Grandmont-Rosedalein Detroit · 14,480 residents | 50Walk | 46Transit | 67Bike | 14,480 |
| 33 | Mount ClemensCity · whole area · 15,630 residents | 49Walk | 32Transit | 50Bike | 15,630 |
| 34 | Marine CityCity · whole area · 4,070 residents | 49Walk | 14Transit | 34Bike | 4,070 |
| 35 | Walled LakeCity · whole area · 7,370 residents | 49Walk | 21Transit | 50Bike | 7,370 |
| 36 | Lathrup VillageCity · whole area · 4,050 residents | 48Walk | 30Transit | 66Bike | 4,050 |
| 37 | Oak ParkCity · whole area · 29,370 residents | 48Walk | 33Transit | 58Bike | 29,370 |
| 38 | YaleCity · whole area · 2,160 residents | 48Walk | 0Transit | 33Bike | 2,160 |
| 39 | Sylvan LakeCity · whole area · 1,670 residents | 46Walk | 8Transit | 54Bike | 1,670 |
| 40 | Center LineCity · whole area · 8,450 residents | 46Walk | 37Transit | 50Bike | 8,450 |
| 41 | PinckneyVillage · whole area · 1,910 residents | 46Walk | 0Transit | 32Bike | 1,910 |
| 42 | FraserCity · whole area · 14,640 residents | 46Walk | 28Transit | 32Bike | 14,640 |
| 43 | Dearborn HeightsCity · whole area · 62,500 residents | 45Walk | 20Transit | 53Bike | 62,500 |
| 44 | RosevilleCity · whole area · 47,210 residents | 45Walk | 33Transit | 43Bike | 47,210 |
| 45 | NorthvilleCity · whole area · 6,090 residents | 45Walk | 0Transit | 45Bike | 6,090 |
| 46 | Snow Woodsin Dearborn · 6,600 residents | 45Walk | 12Transit | 49Bike | 6,600 |
| 47 | Grosse Pointe FarmsCity · whole area · 9,900 residents | 45Walk | 40Transit | 47Bike | 9,900 |
| 48 | HowellCity · whole area · 9,980 residents | 45Walk | 2Transit | 42Bike | 9,980 |
| 49 | RichmondCity · whole area · 5,900 residents | 45Walk | 0Transit | 40Bike | 5,900 |
| 50 | St. Clair ShoresCity · whole area · 58,250 residents | 44Walk | 33Transit | 38Bike | 58,250 |
| 51 | River RougeCity · whole area · 7,160 residents | 44Walk | 32Transit | 53Bike | 7,160 |
| 52 | Garden CityCity · whole area · 26,620 residents | 44Walk | 25Transit | 52Bike | 26,620 |
| 53 | The Eyein Detroit · 2,110 residents | 44Walk | 51Transit | 43Bike | 2,110 |
| 54 | Crowley Parkin Dearborn · 4,550 residents | 44Walk | 32Transit | 58Bike | 4,550 |
| 55 | RochesterCity · whole area · 12,980 residents | 43Walk | 14Transit | 67Bike | 12,980 |
| 56 | TrentonCity · whole area · 18,300 residents | 43Walk | 19Transit | 39Bike | 18,300 |
| 57 | WarrenCity · whole area · 138,140 residents | 42Walk | 30Transit | 39Bike | 138,140 |
| 58 | Grosse Pointe WoodsCity · whole area · 16,210 residents | 42Walk | 32Transit | 46Bike | 16,210 |
| 59 | Port HuronCity · whole area · 28,780 residents | 41Walk | 41Transit | 44Bike | 28,780 |
| 60 | SouthfieldCity · whole area · 76,030 residents | 41Walk | 33Transit | 44Bike | 76,030 |
| 61 | Imlay CityCity · whole area · 3,720 residents | 41Walk | 0Transit | 31Bike | 3,720 |
| 62 | CapacVillage · whole area · 1,910 residents | 41Walk | 0Transit | 33Bike | 1,910 |
| 63 | Hollyin Holly · 6,010 residents | 41Walk | 0Transit | 30Bike | 6,010 |
| 64 | FowlervilleVillage · whole area · 2,930 residents | 40Walk | 0Transit | 31Bike | 2,930 |
| 65 | Oxfordin Oxford · 3,440 residents | 40Walk | 0Transit | 47Bike | 3,440 |
| 66 | Harper WoodsCity · whole area · 15,140 residents | 40Walk | 38Transit | 49Bike | 15,140 |
| 67 | EcorseCity · whole area · 9,110 residents | 40Walk | 34Transit | 50Bike | 9,110 |
| 68 | PontiacCity · whole area · 61,840 residents | 40Walk | 27Transit | 57Bike | 61,840 |
| 69 | LapeerCity · whole area · 9,430 residents | 40Walk | 0Transit | 40Bike | 9,430 |
| 70 | St. ClairCity · whole area · 5,690 residents | 40Walk | 9Transit | 36Bike | 5,690 |
| 71 | Huntington WoodsCity · whole area · 6,320 residents | 40Walk | 32Transit | 64Bike | 6,320 |
| 72 | WayneCity · whole area · 17,480 residents | 39Walk | 20Transit | 40Bike | 17,480 |
| 73 | LivoniaCity · whole area · 93,970 residents | 39Walk | 2Transit | 49Bike | 93,970 |
| 74 | BellevilleCity · whole area · 3,970 residents | 39Walk | 0Transit | 27Bike | 3,970 |
| 75 | RiverviewCity · whole area · 12,290 residents | 39Walk | 22Transit | 34Bike | 12,290 |
| 76 | Five Pointsin Detroit · 1,800 residents | 39Walk | 44Transit | 34Bike | 1,800 |
| 77 | WestlandCity · whole area · 84,360 residents | 38Walk | 14Transit | 35Bike | 84,360 |
| 78 | TaylorCity · whole area · 62,260 residents | 37Walk | 15Transit | 31Bike | 62,260 |
| 79 | South LyonCity · whole area · 12,040 residents | 37Walk | 0Transit | 41Bike | 12,040 |
| 80 | AlgonacCity · whole area · 4,170 residents | 37Walk | 16Transit | 46Bike | 4,170 |
| 81 | Sterling HeightsCity · whole area · 133,480 residents | 36Walk | 18Transit | 36Bike | 133,480 |
| 82 | Auburn HillsCity · whole area · 25,080 residents | 36Walk | 17Transit | 52Bike | 25,080 |
| 83 | TroyCity · whole area · 87,330 residents | 34Walk | 19Transit | 46Bike | 87,330 |
| 84 | BrightonCity · whole area · 7,590 residents | 33Walk | 2Transit | 34Bike | 7,590 |
| 85 | InksterCity · whole area · 25,680 residents | 33Walk | 18Transit | 41Bike | 25,680 |
| 86 | WixomCity · whole area · 17,130 residents | 32Walk | 14Transit | 36Bike | 17,130 |
| 87 | MarysvilleCity · whole area · 10,050 residents | 31Walk | 7Transit | 31Bike | 10,050 |
| 88 | Farmington HillsCity · whole area · 83,350 residents | 31Walk | 13Transit | 60Bike | 83,350 |
| 89 | Flat RockCity · whole area · 10,420 residents | 31Walk | 0Transit | 29Bike | 10,420 |
| 90 | WoodhavenCity · whole area · 12,710 residents | 30Walk | 1Transit | 25Bike | 12,710 |
| 91 | Dearborn Hillsin Dearborn · 3,250 residents | 30Walk | 28Transit | 54Bike | 3,250 |
| 92 | AlmontVillage · whole area · 2,690 residents | 29Walk | 0Transit | 24Bike | 2,690 |
| 93 | Bingham Farmsin Bingham Farms · 1,680 residents | 29Walk | 22Transit | 22Bike | 1,680 |
| 94 | Rochester HillsCity · whole area · 76,040 residents | 29Walk | 14Transit | 56Bike | 76,040 |
| 95 | New BaltimoreCity · whole area · 12,060 residents | 29Walk | 11Transit | 25Bike | 12,060 |
| 96 | Beverly Hillsin Beverly Hills · 10,470 residents | 28Walk | 25Transit | 42Bike | 10,470 |
| 97 | RockwoodCity · whole area · 3,190 residents | 27Walk | 0Transit | 25Bike | 3,190 |
| 98 | New HavenVillage · whole area · 6,370 residents | 27Walk | 0Transit | 21Bike | 6,370 |
| 99 | Orchard Lake VillageCity · whole area · 2,320 residents | 25Walk | 5Transit | 35Bike | 2,320 |
| 100 | Franklinin Franklin · 2,670 residents | 24Walk | 10Transit | 22Bike | 2,670 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.