Walkability by city / Dallas, TX
Walkability in Dallas, TX
How easy it is to get around Dallas on foot, by transit and by bike — averaged over where the metro's 7.81 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 34
Minimal
Occasional walks possible
Transit Score: 13
Negligible
Negligible or nothing
Bike Score: 35
Minimal
Minimal
Where residents live, by Walk band
26% of residents live where the Walk Score is Moderate or better.
- Complete 0%
- Substantial 5%
- Moderate 21%
- Minimal 28%
- Negligible 46%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Klyde Warren Park-Arts District PIDin Dallas · 5,470 residents | 90Walk | 78Transit | 68Bike | 5,470 |
| 2 | Uptown PIDin Dallas · 16,300 residents | 86Walk | 69Transit | 78Bike | 16,300 |
| 3 | Downtown PIDin Dallas · 13,470 residents | 85Walk | 84Transit | 58Bike | 13,470 |
| 4 | Deep Ellum PIDin Dallas · 2,520 residents | 82Walk | 67Transit | 63Bike | 2,520 |
| 5 | Roseland Neighborhoodin Dallas · 2,480 residents | 81Walk | 70Transit | 78Bike | 2,480 |
| 6 | Downtown Fort Worthin Fort Worth · 7,110 residents | 80Walk | 65Transit | 72Bike | 7,110 |
| 7 | University Crossing PIDin Dallas · 4,720 residents | 73Walk | 71Transit | 80Bike | 4,720 |
| 8 | Addison Circlein Addison · 2,530 residents | 69Walk | 60Transit | 55Bike | 2,530 |
| 9 | South Dallas-Fair Park PIDin Dallas · 1,660 residents | 65Walk | 57Transit | 51Bike | 1,660 |
| 10 | Fairmountin Fort Worth · 3,500 residents | 62Walk | 45Transit | 75Bike | 3,500 |
| 11 | AddisonTown · whole area · 19,860 residents | 62Walk | 37Transit | 57Bike | 19,860 |
| 12 | Vickery Meadows PIDin Dallas · 19,850 residents | 61Walk | 54Transit | 50Bike | 19,850 |
| 13 | PantegoTown · whole area · 4,600 residents | 61Walk | 0Transit | 39Bike | 4,600 |
| 14 | University ParkCity · whole area · 25,040 residents | 61Walk | 39Transit | 72Bike | 25,040 |
| 15 | Cockrell HillCity · whole area · 3,660 residents | 58Walk | 58Transit | 58Bike | 3,660 |
| 16 | Highland ParkTown · whole area · 8,760 residents | 54Walk | 26Transit | 68Bike | 8,760 |
| 17 | Lake Highlands PIDin Dallas · 13,770 residents | 50Walk | 45Transit | 46Bike | 13,770 |
| 18 | Lake Highlandsin Dallas · 92,440 residents | 48Walk | 40Transit | 43Bike | 92,440 |
| 19 | RichardsonCity · whole area · 117,440 residents | 48Walk | 38Transit | 59Bike | 117,440 |
| 20 | CommerceCity · whole area · 8,540 residents | 47Walk | 0Transit | 50Bike | 8,540 |
| 21 | HurstCity · whole area · 39,940 residents | 47Walk | 3Transit | 40Bike | 39,940 |
| 22 | Lake WorthCity · whole area · 4,600 residents | 46Walk | 11Transit | 32Bike | 4,600 |
| 23 | DuncanvilleCity · whole area · 40,060 residents | 46Walk | 8Transit | 36Bike | 40,060 |
| 24 | River OaksCity · whole area · 7,280 residents | 46Walk | 10Transit | 46Bike | 7,280 |
| 25 | DallasCity · whole area · 1,297,510 residents | 45Walk | 40Transit | 46Bike | 1,297,510 |
Show the top 100 of 177 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | WataugaCity · whole area · 21,640 residents | 45Walk | 0Transit | 36Bike | 21,640 |
| 27 | KaufmanCity · whole area · 7,550 residents | 45Walk | 0Transit | 31Bike | 7,550 |
| 28 | BedfordCity · whole area · 49,420 residents | 45Walk | 0Transit | 34Bike | 49,420 |
| 29 | Sansom ParkCity · whole area · 5,180 residents | 44Walk | 20Transit | 44Bike | 5,180 |
| 30 | IrvingCity · whole area · 255,940 residents | 44Walk | 28Transit | 31Bike | 255,940 |
| 31 | Farmers BranchCity · whole area · 32,480 residents | 43Walk | 31Transit | 53Bike | 32,480 |
| 32 | LewisvilleCity · whole area · 125,560 residents | 42Walk | 0Transit | 38Bike | 125,560 |
| 33 | Wedgwoodin Fort Worth · 19,290 residents | 42Walk | 20Transit | 41Bike | 19,290 |
| 34 | PlanoCity · whole area · 286,250 residents | 42Walk | 16Transit | 56Bike | 286,250 |
| 35 | EulessCity · whole area · 63,300 residents | 42Walk | 1Transit | 30Bike | 63,300 |
| 36 | Bontonin Dallas · 3,800 residents | 41Walk | 45Transit | 44Bike | 3,800 |
| 37 | Richland HillsCity · whole area · 8,110 residents | 41Walk | 6Transit | 43Bike | 8,110 |
| 38 | North Richland HillsCity · whole area · 72,540 residents | 40Walk | 6Transit | 38Bike | 72,540 |
| 39 | Hudson OaksCity · whole area · 4,530 residents | 40Walk | 0Transit | 27Bike | 4,530 |
| 40 | GarlandCity · whole area · 245,150 residents | 39Walk | 31Transit | 38Bike | 245,150 |
| 41 | Comoin Fort Worth · 4,210 residents | 39Walk | 32Transit | 57Bike | 4,210 |
| 42 | Dalworthington GardensCity · whole area · 2,550 residents | 39Walk | 0Transit | 26Bike | 2,550 |
| 43 | RoanokeCity · whole area · 10,260 residents | 39Walk | 0Transit | 26Bike | 10,260 |
| 44 | CarrolltonCity · whole area · 134,460 residents | 39Walk | 19Transit | 41Bike | 134,460 |
| 45 | BridgeportCity · whole area · 5,070 residents | 38Walk | 0Transit | 31Bike | 5,070 |
| 46 | ArlingtonCity · whole area · 392,810 residents | 38Walk | 0Transit | 30Bike | 392,810 |
| 47 | AllenCity · whole area · 104,620 residents | 38Walk | 0Transit | 55Bike | 104,620 |
| 48 | CoppellCity · whole area · 42,490 residents | 38Walk | 3Transit | 45Bike | 42,490 |
| 49 | Haltom CityCity · whole area · 44,050 residents | 38Walk | 10Transit | 34Bike | 44,050 |
| 50 | MesquiteCity · whole area · 148,700 residents | 37Walk | 2Transit | 37Bike | 148,700 |
| 51 | Paloma CreekCommunity · whole area · 3,050 residents | 36Walk | 0Transit | 29Bike | 3,050 |
| 52 | Pilot PointCity · whole area · 4,220 residents | 36Walk | 0Transit | 30Bike | 4,220 |
| 53 | RockwallCity · whole area · 49,940 residents | 36Walk | 0Transit | 30Bike | 49,940 |
| 54 | McKinneyCity · whole area · 198,690 residents | 36Walk | 0Transit | 50Bike | 198,690 |
| 55 | DecaturCity · whole area · 5,760 residents | 35Walk | 0Transit | 26Bike | 5,760 |
| 56 | CleburneCity · whole area · 34,660 residents | 35Walk | 0Transit | 34Bike | 34,660 |
| 57 | Fort WorthCity · whole area · 940,580 residents | 35Walk | 20Transit | 36Bike | 940,580 |
| 58 | FriscoCity · whole area · 212,200 residents | 35Walk | 0Transit | 52Bike | 212,200 |
| 59 | DentonCity · whole area · 147,600 residents | 34Walk | 0Transit | 39Bike | 147,600 |
| 60 | Forest HillCity · whole area · 13,450 residents | 34Walk | 11Transit | 26Bike | 13,450 |
| 61 | GrapevineCity · whole area · 50,660 residents | 34Walk | 3Transit | 32Bike | 50,660 |
| 62 | FarmersvilleCity · whole area · 3,770 residents | 34Walk | 0Transit | 27Bike | 3,770 |
| 63 | SpringtownCity · whole area · 3,480 residents | 34Walk | 0Transit | 30Bike | 3,480 |
| 64 | GreenvilleCity · whole area · 28,220 residents | 34Walk | 0Transit | 31Bike | 28,220 |
| 65 | Balch SpringsCity · whole area · 31,470 residents | 33Walk | 16Transit | 24Bike | 31,470 |
| 66 | The Grove Friscoin Frisco · 4,290 residents | 33Walk | 0Transit | 60Bike | 4,290 |
| 67 | Flower MoundTown · whole area · 77,820 residents | 33Walk | 0Transit | 48Bike | 77,820 |
| 68 | SouthlakeCity · whole area · 31,530 residents | 33Walk | 0Transit | 35Bike | 31,530 |
| 69 | WeatherfordCity · whole area · 30,210 residents | 33Walk | 0Transit | 28Bike | 30,210 |
| 70 | BurlesonCity · whole area · 52,950 residents | 33Walk | 1Transit | 33Bike | 52,950 |
| 71 | SaginawCity · whole area · 29,000 residents | 33Walk | 0Transit | 26Bike | 29,000 |
| 72 | EvermanCity · whole area · 5,950 residents | 32Walk | 0Transit | 26Bike | 5,950 |
| 73 | AledoCity · whole area · 3,490 residents | 32Walk | 0Transit | 22Bike | 3,490 |
| 74 | White SettlementCity · whole area · 17,590 residents | 32Walk | 5Transit | 31Bike | 17,590 |
| 75 | SavannahCommunity · whole area · 6,670 residents | 32Walk | 0Transit | 30Bike | 6,670 |
| 76 | WaxahachieCity · whole area · 41,940 residents | 32Walk | 0Transit | 30Bike | 41,940 |
| 77 | FerrisCity · whole area · 2,830 residents | 32Walk | 0Transit | 24Bike | 2,830 |
| 78 | JoshuaCity · whole area · 8,180 residents | 32Walk | 0Transit | 25Bike | 8,180 |
| 79 | Westworth VillageCity · whole area · 2,620 residents | 32Walk | 10Transit | 39Bike | 2,620 |
| 80 | AlvaradoCity · whole area · 5,330 residents | 32Walk | 0Transit | 22Bike | 5,330 |
| 81 | KellerCity · whole area · 41,380 residents | 31Walk | 0Transit | 32Bike | 41,380 |
| 82 | Cross RoadsTown · whole area · 4,100 residents | 31Walk | 0Transit | 18Bike | 4,100 |
| 83 | MurphyCity · whole area · 20,590 residents | 31Walk | 0Transit | 37Bike | 20,590 |
| 84 | ColleyvilleCity · whole area · 24,340 residents | 31Walk | 0Transit | 37Bike | 24,340 |
| 85 | ForneyCity · whole area · 29,200 residents | 31Walk | 0Transit | 25Bike | 29,200 |
| 86 | Grand PrairieCity · whole area · 196,930 residents | 31Walk | 0Transit | 25Bike | 196,930 |
| 87 | MansfieldCity · whole area · 76,050 residents | 31Walk | 0Transit | 23Bike | 76,050 |
| 88 | Little ElmCity · whole area · 56,240 residents | 30Walk | 0Transit | 36Bike | 56,240 |
| 89 | SachseCity · whole area · 27,750 residents | 30Walk | 0Transit | 25Bike | 27,750 |
| 90 | KennedaleCity · whole area · 10,290 residents | 30Walk | 0Transit | 20Bike | 10,290 |
| 91 | SangerCity · whole area · 8,370 residents | 30Walk | 0Transit | 28Bike | 8,370 |
| 92 | CrowleyCity · whole area · 21,300 residents | 30Walk | 0Transit | 29Bike | 21,300 |
| 93 | ProsperTown · whole area · 37,070 residents | 30Walk | 0Transit | 31Bike | 37,070 |
| 94 | AzleCity · whole area · 14,300 residents | 30Walk | 0Transit | 23Bike | 14,300 |
| 95 | BenbrookCity · whole area · 23,050 residents | 30Walk | 4Transit | 31Bike | 23,050 |
| 96 | JustinCity · whole area · 3,470 residents | 29Walk | 0Transit | 27Bike | 3,470 |
| 97 | Edgecliff VillageTown · whole area · 2,830 residents | 29Walk | 25Transit | 24Bike | 2,830 |
| 98 | AubreyCity · whole area · 4,200 residents | 29Walk | 0Transit | 27Bike | 4,200 |
| 99 | Twin Creeksin Allen · 2,010 residents | 28Walk | 0Transit | 64Bike | 2,010 |
| 100 | The ColonyCity · whole area · 48,310 residents | 28Walk | 0Transit | 45Bike | 48,310 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.