Walkability by city / Columbus, OH
Walkability in Columbus, OH
How easy it is to get around Columbus on foot, by transit and by bike — averaged over where the metro's 2.15 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 26
Negligible
Driving mandatory
Transit Score: 18
Negligible
Negligible or nothing
Bike Score: 32
Minimal
Minimal
Where residents live, by Walk band
19% of residents live where the Walk Score is Moderate or better.
- Complete 1%
- Substantial 8%
- Moderate 11%
- Minimal 16%
- Negligible 66%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Peach Districtin Columbus · 4,300 residents | 89Walk | 60Transit | 91Bike | 4,300 |
| 2 | Victorian Villagein Columbus · 4,430 residents | 86Walk | 58Transit | 86Bike | 4,430 |
| 3 | Weinland Parkin Columbus · 6,240 residents | 85Walk | 58Transit | 83Bike | 6,240 |
| 4 | University District District 4in Columbus · 14,390 residents | 84Walk | 57Transit | 88Bike | 14,390 |
| 5 | Indianola Terracein Columbus · 7,210 residents | 84Walk | 53Transit | 83Bike | 7,210 |
| 6 | Italian Villagein Columbus · 3,780 residents | 80Walk | 56Transit | 77Bike | 3,780 |
| 7 | University District District 2in Columbus · 9,100 residents | 78Walk | 52Transit | 80Bike | 9,100 |
| 8 | Tuttle Parkin Columbus · 3,800 residents | 77Walk | 52Transit | 81Bike | 3,800 |
| 9 | Fifth by Northwestin Columbus · 9,310 residents | 76Walk | 45Transit | 84Bike | 9,310 |
| 10 | SoHudin Columbus · 2,590 residents | 73Walk | 44Transit | 74Bike | 2,590 |
| 11 | Merion Villagein Columbus · 5,240 residents | 69Walk | 42Transit | 76Bike | 5,240 |
| 12 | Clintonvillein Columbus · 30,480 residents | 64Walk | 45Transit | 63Bike | 30,480 |
| 13 | Grandview HeightsCity · whole area · 8,260 residents | 61Walk | 42Transit | 76Bike | 8,260 |
| 14 | Harrison Westin Columbus · 3,710 residents | 61Walk | 46Transit | 85Bike | 3,710 |
| 15 | Southern Orchardsin Columbus · 3,490 residents | 50Walk | 51Transit | 83Bike | 3,490 |
| 16 | Franklintonin Columbus · 8,920 residents | 47Walk | 47Transit | 46Bike | 8,920 |
| 17 | WhitehallCity · whole area · 19,960 residents | 47Walk | 37Transit | 55Bike | 19,960 |
| 18 | Mount GileadVillage · whole area · 2,840 residents | 46Walk | 0Transit | 25Bike | 2,840 |
| 19 | Vassor Villagein Columbus · 1,850 residents | 46Walk | 40Transit | 72Bike | 1,850 |
| 20 | North Lindenin Columbus · 31,000 residents | 45Walk | 42Transit | 66Bike | 31,000 |
| 21 | LoganCity · whole area · 6,290 residents | 45Walk | 0Transit | 31Bike | 6,290 |
| 22 | Clinton Estatesin Columbus · 2,550 residents | 44Walk | 45Transit | 51Bike | 2,550 |
| 23 | Thurman Squarein Columbus · 4,490 residents | 44Walk | 47Transit | 81Bike | 4,490 |
| 24 | Forest Parkin Columbus · 28,110 residents | 44Walk | 38Transit | 47Bike | 28,110 |
| 25 | Upper ArlingtonCity · whole area · 36,030 residents | 42Walk | 30Transit | 46Bike | 36,030 |
Show all 90 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | Central Bexley Areain Bexley · 3,330 residents | 41Walk | 41Transit | 73Bike | 3,330 |
| 27 | WorthingtonCity · whole area · 15,810 residents | 39Walk | 23Transit | 40Bike | 15,810 |
| 28 | BaltimoreVillage · whole area · 2,610 residents | 39Walk | 0Transit | 26Bike | 2,610 |
| 29 | Mayfairin Columbus · 4,030 residents | 39Walk | 45Transit | 66Bike | 4,030 |
| 30 | RichwoodVillage · whole area · 2,290 residents | 38Walk | 0Transit | 29Bike | 2,290 |
| 31 | LancasterCity · whole area · 42,120 residents | 38Walk | 0Transit | 44Bike | 42,120 |
| 32 | Eastlandin Columbus · 8,430 residents | 38Walk | 42Transit | 34Bike | 8,430 |
| 33 | Eastmoorin Columbus · 7,730 residents | 38Walk | 48Transit | 64Bike | 7,730 |
| 34 | East Hamptonin Columbus · 3,710 residents | 36Walk | 49Transit | 55Bike | 3,710 |
| 35 | Crosswoodsin Columbus · 3,240 residents | 36Walk | 37Transit | 39Bike | 3,240 |
| 36 | Maize-Morsein Columbus · 2,010 residents | 36Walk | 40Transit | 43Bike | 2,010 |
| 37 | ColumbusCity · whole area · 874,520 residents | 35Walk | 31Transit | 44Bike | 874,520 |
| 38 | CardingtonVillage · whole area · 1,740 residents | 34Walk | 0Transit | 26Bike | 1,740 |
| 39 | JohnstownCity · whole area · 4,800 residents | 33Walk | 0Transit | 24Bike | 4,800 |
| 40 | ReynoldsburgCity · whole area · 40,570 residents | 33Walk | 19Transit | 29Bike | 40,570 |
| 41 | WestervilleCity · whole area · 39,390 residents | 31Walk | 12Transit | 42Bike | 39,390 |
| 42 | New LexingtonVillage · whole area · 2,970 residents | 30Walk | 0Transit | 25Bike | 2,970 |
| 43 | Worthington Estatesin Worthington · 1,590 residents | 30Walk | 19Transit | 37Bike | 1,590 |
| 44 | Driving Parkin Columbus · 2,950 residents | 30Walk | 45Transit | 68Bike | 2,950 |
| 45 | HilliardCity · whole area · 39,850 residents | 28Walk | 16Transit | 42Bike | 39,850 |
| 46 | North Bexley Areain Bexley · 3,670 residents | 28Walk | 39Transit | 61Bike | 3,670 |
| 47 | Huber RidgeCommunity · whole area · 4,490 residents | 28Walk | 0Transit | 33Bike | 4,490 |
| 48 | GranvilleVillage · whole area · 6,700 residents | 28Walk | 21Transit | 24Bike | 6,700 |
| 49 | PickeringtonCity · whole area · 24,930 residents | 27Walk | 0Transit | 21Bike | 24,930 |
| 50 | Canal WinchesterCity · whole area · 11,550 residents | 27Walk | 8Transit | 28Bike | 11,550 |
| 51 | PowellCity · whole area · 14,380 residents | 27Walk | 0Transit | 47Bike | 14,380 |
| 52 | CirclevilleCity · whole area · 14,240 residents | 27Walk | 0Transit | 27Bike | 14,240 |
| 53 | South Lindenin Columbus · 8,880 residents | 27Walk | 47Transit | 68Bike | 8,880 |
| 54 | SunburyCity · whole area · 7,080 residents | 27Walk | 0Transit | 28Bike | 7,080 |
| 55 | Berwickin Columbus · 4,450 residents | 27Walk | 26Transit | 51Bike | 4,450 |
| 56 | GahannaCity · whole area · 35,160 residents | 26Walk | 24Transit | 31Bike | 35,160 |
| 57 | HeathCity · whole area · 9,980 residents | 25Walk | 17Transit | 25Bike | 9,980 |
| 58 | DelawareCity · whole area · 41,650 residents | 25Walk | 0Transit | 28Bike | 41,650 |
| 59 | Westlandin Columbus · 45,890 residents | 24Walk | 24Transit | 26Bike | 45,890 |
| 60 | Minerva ParkVillage · whole area · 1,690 residents | 24Walk | 28Transit | 35Bike | 1,690 |
| 61 | South BloomfieldVillage · whole area · 2,530 residents | 24Walk | 0Transit | 22Bike | 2,530 |
| 62 | GroveportCity · whole area · 7,550 residents | 23Walk | 13Transit | 18Bike | 7,550 |
| 63 | MarysvilleCity · whole area · 27,100 residents | 23Walk | 0Transit | 23Bike | 27,100 |
| 64 | ObetzCity · whole area · 6,410 residents | 22Walk | 14Transit | 20Bike | 6,410 |
| 65 | Grove CityCity · whole area · 42,970 residents | 22Walk | 14Transit | 32Bike | 42,970 |
| 66 | LondonCity · whole area · 9,640 residents | 22Walk | 0Transit | 19Bike | 9,640 |
| 67 | Blacklick EstatesCommunity · whole area · 8,900 residents | 22Walk | 17Transit | 25Bike | 8,900 |
| 68 | NewarkCity · whole area · 46,920 residents | 22Walk | 21Transit | 26Bike | 46,920 |
| 69 | AshvilleVillage · whole area · 4,240 residents | 21Walk | 0Transit | 19Bike | 4,240 |
| 70 | Hilltopin Columbus · 70,150 residents | 21Walk | 33Transit | 43Bike | 70,150 |
| 71 | Deshler Parkin Columbus · 2,570 residents | 20Walk | 43Transit | 58Bike | 2,570 |
| 72 | DublinCity · whole area · 50,780 residents | 19Walk | 7Transit | 46Bike | 50,780 |
| 73 | New AlbanyCity · whole area · 14,980 residents | 19Walk | 1Transit | 32Bike | 14,980 |
| 74 | LithopolisVillage · whole area · 2,130 residents | 17Walk | 0Transit | 13Bike | 2,130 |
| 75 | Southwest Columbusin Columbus · 18,260 residents | 17Walk | 16Transit | 18Bike | 18,260 |
| 76 | West JeffersonVillage · whole area · 4,670 residents | 16Walk | 0Transit | 12Bike | 4,670 |
| 77 | The Woods at Mill Valleyin Marysville · 5,460 residents | 16Walk | 0Transit | 24Bike | 5,460 |
| 78 | PataskalaCity · whole area · 17,720 residents | 16Walk | 0Transit | 14Bike | 17,720 |
| 79 | HebronVillage · whole area · 1,950 residents | 16Walk | 22Transit | 17Bike | 1,950 |
| 80 | CrooksvilleVillage · whole area · 1,940 residents | 11Walk | 0Transit | 10Bike | 1,940 |
| 81 | Plain CityVillage · whole area · 3,680 residents | 11Walk | 0Transit | 11Bike | 3,680 |
| 82 | Mount SterlingVillage · whole area · 1,840 residents | 10Walk | 0Transit | 8Bike | 1,840 |
| 83 | UticaVillage · whole area · 2,170 residents | 10Walk | 0Transit | 9Bike | 2,170 |
| 84 | Buckeye LakeVillage · whole area · 1,960 residents | 9Walk | 30Transit | 14Bike | 1,960 |
| 85 | Worthingviewin Columbus · 2,080 residents | 7Walk | 13Transit | 10Bike | 2,080 |
| 86 | Lake DarbyCommunity · whole area · 3,650 residents | 7Walk | 0Transit | 8Bike | 3,650 |
| 87 | Commercial PointVillage · whole area · 3,430 residents | 6Walk | 0Transit | 5Bike | 3,430 |
| 88 | Strawberry Farmsin Columbus · 4,170 residents | 6Walk | 1Transit | 12Bike | 4,170 |
| 89 | Choctaw LakeCommunity · whole area · 1,820 residents | 5Walk | 0Transit | 6Bike | 1,820 |
| 90 | Beechwood TrailsCommunity · whole area · 2,790 residents | 2Walk | 0Transit | 6Bike | 2,790 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.