Walkability by city / Cleveland, OH
Walkability in Cleveland, OH
How easy it is to get around Cleveland on foot, by transit and by bike — averaged over where the metro's 2.17 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 30
Negligible
Driving mandatory
Transit Score: 22
Negligible
Negligible or nothing
Bike Score: 26
Negligible
Negligible or none
Where residents live, by Walk band
23% of residents live where the Walk Score is Moderate or better.
- Complete 1%
- Substantial 8%
- Moderate 15%
- Minimal 21%
- Negligible 56%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Downtown Clevelandin Cleveland · 13,420 residents | 83Walk | 74Transit | 49Bike | 13,420 |
| 2 | Ohio Cityin Cleveland · 9,190 residents | 79Walk | 56Transit | 73Bike | 9,190 |
| 3 | Detroit - Shorewayin Cleveland · 12,610 residents | 70Walk | 50Transit | 66Bike | 12,610 |
| 4 | Tremontin Cleveland · 7,100 residents | 70Walk | 44Transit | 61Bike | 7,100 |
| 5 | Goodrich-Kirtland Parkin Cleveland · 4,060 residents | 67Walk | 51Transit | 43Bike | 4,060 |
| 6 | LakewoodCity · whole area · 50,200 residents | 67Walk | 46Transit | 43Bike | 50,200 |
| 7 | Buckeye-Shakerin Cleveland · 12,190 residents | 65Walk | 46Transit | 56Bike | 12,190 |
| 8 | Edgewaterin Cleveland · 7,820 residents | 65Walk | 54Transit | 45Bike | 7,820 |
| 9 | Chagrin FallsVillage · whole area · 4,130 residents | 63Walk | 0Transit | 29Bike | 4,130 |
| 10 | OberlinCity · whole area · 7,170 residents | 61Walk | 0Transit | 58Bike | 7,170 |
| 11 | Cudellin Cleveland · 9,450 residents | 60Walk | 50Transit | 47Bike | 9,450 |
| 12 | West Boulevardin Cleveland · 15,530 residents | 60Walk | 40Transit | 48Bike | 15,530 |
| 13 | Clark-Fultonin Cleveland · 11,250 residents | 55Walk | 43Transit | 63Bike | 11,250 |
| 14 | Mayfield HeightsCity · whole area · 20,050 residents | 54Walk | 31Transit | 34Bike | 20,050 |
| 15 | University HeightsCity · whole area · 13,490 residents | 53Walk | 38Transit | 52Bike | 13,490 |
| 16 | Ridgeville Parkin North Ridgeville · 1,820 residents | 53Walk | 0Transit | 34Bike | 1,820 |
| 17 | Old Brooklynin Cleveland · 31,240 residents | 53Walk | 35Transit | 41Bike | 31,240 |
| 18 | Cleveland HeightsCity · whole area · 44,710 residents | 53Walk | 39Transit | 49Bike | 44,710 |
| 19 | St. Clair-Superiorin Cleveland · 4,680 residents | 52Walk | 47Transit | 51Bike | 4,680 |
| 20 | Houghin Cleveland · 11,480 residents | 51Walk | 47Transit | 51Bike | 11,480 |
| 21 | Brooklyn Centrein Cleveland · 7,120 residents | 50Walk | 44Transit | 41Bike | 7,120 |
| 22 | North Collinwoodin Cleveland · 16,820 residents | 48Walk | 47Transit | 34Bike | 16,820 |
| 23 | Centralin Cleveland · 14,250 residents | 48Walk | 54Transit | 36Bike | 14,250 |
| 24 | Fairfaxin Cleveland · 4,150 residents | 47Walk | 49Transit | 47Bike | 4,150 |
| 25 | BurtonVillage · whole area · 1,670 residents | 46Walk | 0Transit | 27Bike | 1,670 |
Show the top 100 of 130 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | Buckeye-Woodhillin Cleveland · 7,060 residents | 46Walk | 48Transit | 49Bike | 7,060 |
| 27 | Rocky RiverCity · whole area · 21,450 residents | 46Walk | 38Transit | 29Bike | 21,450 |
| 28 | Stockyardsin Cleveland · 6,340 residents | 45Walk | 37Transit | 52Bike | 6,340 |
| 29 | GenevaCity · whole area · 5,430 residents | 44Walk | 0Transit | 27Bike | 5,430 |
| 30 | South Collinwoodin Cleveland · 9,010 residents | 44Walk | 48Transit | 34Bike | 9,010 |
| 31 | South EuclidCity · whole area · 21,560 residents | 43Walk | 36Transit | 43Bike | 21,560 |
| 32 | Shaker HeightsCity · whole area · 29,000 residents | 42Walk | 44Transit | 44Bike | 29,000 |
| 33 | WillowickCity · whole area · 14,180 residents | 42Walk | 39Transit | 27Bike | 14,180 |
| 34 | BrooklynCity · whole area · 11,170 residents | 42Walk | 31Transit | 36Bike | 11,170 |
| 35 | East ClevelandCity · whole area · 13,640 residents | 42Walk | 52Transit | 41Bike | 13,640 |
| 36 | Parma HeightsCity · whole area · 20,520 residents | 41Walk | 40Transit | 42Bike | 20,520 |
| 37 | LyndhurstCity · whole area · 13,920 residents | 40Walk | 31Transit | 34Bike | 13,920 |
| 38 | MiddlefieldVillage · whole area · 2,400 residents | 40Walk | 0Transit | 31Bike | 2,400 |
| 39 | Bellaire-Puritasin Cleveland · 14,370 residents | 40Walk | 36Transit | 33Bike | 14,370 |
| 40 | Mentor-on-the-LakeCity · whole area · 7,100 residents | 39Walk | 27Transit | 32Bike | 7,100 |
| 41 | EuclidCity · whole area · 49,010 residents | 38Walk | 40Transit | 28Bike | 49,010 |
| 42 | ParmaCity · whole area · 80,150 residents | 37Walk | 32Transit | 34Bike | 80,150 |
| 43 | Forest Hillsin Cleveland · 7,510 residents | 37Walk | 50Transit | 41Bike | 7,510 |
| 44 | Fairview ParkCity · whole area · 17,070 residents | 37Walk | 32Transit | 29Bike | 17,070 |
| 45 | EdgewoodCommunity · whole area · 4,260 residents | 36Walk | 0Transit | 23Bike | 4,260 |
| 46 | WickliffeCity · whole area · 12,640 residents | 36Walk | 35Transit | 24Bike | 12,640 |
| 47 | AmherstCity · whole area · 11,550 residents | 35Walk | 0Transit | 25Bike | 11,550 |
| 48 | ChardonCity · whole area · 5,330 residents | 34Walk | 0Transit | 21Bike | 5,330 |
| 49 | North OlmstedCity · whole area · 32,060 residents | 33Walk | 22Transit | 22Bike | 32,060 |
| 50 | Newburgh HeightsVillage · whole area · 1,820 residents | 33Walk | 42Transit | 33Bike | 1,820 |
| 51 | WellingtonVillage · whole area · 3,530 residents | 33Walk | 0Transit | 24Bike | 3,530 |
| 52 | Garfield HeightsCity · whole area · 29,300 residents | 33Walk | 38Transit | 30Bike | 29,300 |
| 53 | WilloughbyCity · whole area · 23,930 residents | 31Walk | 22Transit | 24Bike | 23,930 |
| 54 | Kinsmanin Cleveland · 4,070 residents | 31Walk | 48Transit | 35Bike | 4,070 |
| 55 | Middleburg HeightsCity · whole area · 15,910 residents | 31Walk | 25Transit | 26Bike | 15,910 |
| 56 | Maple HeightsCity · whole area · 23,400 residents | 31Walk | 35Transit | 25Bike | 23,400 |
| 57 | SheffieldVillage · whole area · 4,290 residents | 30Walk | 12Transit | 18Bike | 4,290 |
| 58 | MayfieldVillage · whole area · 3,320 residents | 30Walk | 18Transit | 26Bike | 3,320 |
| 59 | WadsworthCity · whole area · 23,090 residents | 30Walk | 0Transit | 22Bike | 23,090 |
| 60 | BeachwoodCity · whole area · 13,850 residents | 30Walk | 36Transit | 30Bike | 13,850 |
| 61 | AshtabulaCity · whole area · 17,290 residents | 30Walk | 0Transit | 29Bike | 17,290 |
| 62 | Euclid-Greenin Cleveland · 5,620 residents | 29Walk | 42Transit | 27Bike | 5,620 |
| 63 | Brook ParkCity · whole area · 18,330 residents | 29Walk | 11Transit | 26Bike | 18,330 |
| 64 | BereaCity · whole area · 18,340 residents | 29Walk | 13Transit | 29Bike | 18,340 |
| 65 | Fairport HarborVillage · whole area · 3,090 residents | 28Walk | 30Transit | 25Bike | 3,090 |
| 66 | BrunswickCity · whole area · 34,750 residents | 28Walk | 0Transit | 19Bike | 34,750 |
| 67 | MedinaCity · whole area · 26,160 residents | 27Walk | 0Transit | 29Bike | 26,160 |
| 68 | Eastern Heightsin Elyria · 11,090 residents | 27Walk | 29Transit | 32Bike | 11,090 |
| 69 | LorainCity · whole area · 64,000 residents | 27Walk | 11Transit | 29Bike | 64,000 |
| 70 | LodiVillage · whole area · 2,510 residents | 26Walk | 0Transit | 17Bike | 2,510 |
| 71 | BedfordCity · whole area · 12,910 residents | 26Walk | 35Transit | 23Bike | 12,910 |
| 72 | LaGrangeVillage · whole area · 2,640 residents | 25Walk | 0Transit | 19Bike | 2,640 |
| 73 | Sheffield LakeCity · whole area · 8,950 residents | 25Walk | 0Transit | 26Bike | 8,950 |
| 74 | OrangeVillage · whole area · 3,690 residents | 25Walk | 14Transit | 23Bike | 3,690 |
| 75 | PainesvilleCity · whole area · 20,500 residents | 25Walk | 31Transit | 24Bike | 20,500 |
| 76 | JeffersonVillage · whole area · 2,530 residents | 25Walk | 0Transit | 22Bike | 2,530 |
| 77 | WestlakeCity · whole area · 34,030 residents | 24Walk | 23Transit | 17Bike | 34,030 |
| 78 | EastlakeCity · whole area · 17,400 residents | 24Walk | 26Transit | 23Bike | 17,400 |
| 79 | OrwellVillage · whole area · 1,670 residents | 24Walk | 0Transit | 15Bike | 1,670 |
| 80 | Willoughby HillsCity · whole area · 9,980 residents | 23Walk | 16Transit | 17Bike | 9,980 |
| 81 | ElyriaCity · whole area · 53,420 residents | 23Walk | 20Transit | 24Bike | 53,420 |
| 82 | MentorCity · whole area · 47,220 residents | 23Walk | 23Transit | 20Bike | 47,220 |
| 83 | VermilionCity · whole area · 5,900 residents | 22Walk | 0Transit | 15Bike | 5,900 |
| 84 | ConneautCity · whole area · 12,640 residents | 22Walk | 0Transit | 22Bike | 12,640 |
| 85 | Warrensville HeightsCity · whole area · 13,280 residents | 22Walk | 41Transit | 20Bike | 13,280 |
| 86 | Avon LakeCity · whole area · 25,440 residents | 22Walk | 0Transit | 28Bike | 25,440 |
| 87 | Richmond HeightsCity · whole area · 10,660 residents | 20Walk | 25Transit | 16Bike | 10,660 |
| 88 | StrongsvilleCity · whole area · 46,000 residents | 19Walk | 14Transit | 15Bike | 46,000 |
| 89 | BrecksvilleCity · whole area · 13,640 residents | 18Walk | 21Transit | 11Bike | 13,640 |
| 90 | Bedford HeightsCity · whole area · 10,870 residents | 17Walk | 24Transit | 14Bike | 10,870 |
| 91 | ChesterlandCommunity · whole area · 6,730 residents | 16Walk | 0Transit | 9Bike | 6,730 |
| 92 | AvonCity · whole area · 25,110 residents | 16Walk | 0Transit | 12Bike | 25,110 |
| 93 | SevilleVillage · whole area · 2,290 residents | 15Walk | 0Transit | 12Bike | 2,290 |
| 94 | Riversidein Cleveland · 5,080 residents | 15Walk | 36Transit | 24Bike | 5,080 |
| 95 | Seven HillsCity · whole area · 11,600 residents | 15Walk | 17Transit | 15Bike | 11,600 |
| 96 | Bay VillageCity · whole area · 15,990 residents | 15Walk | 30Transit | 17Bike | 15,990 |
| 97 | North RoyaltonCity · whole area · 31,020 residents | 15Walk | 6Transit | 10Bike | 31,020 |
| 98 | North RidgevilleCity · whole area · 36,020 residents | 14Walk | 0Transit | 13Bike | 36,020 |
| 99 | SolonCity · whole area · 23,560 residents | 14Walk | 6Transit | 13Bike | 23,560 |
| 100 | MadisonVillage · whole area · 3,410 residents | 14Walk | 10Transit | 10Bike | 3,410 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.