Walkability by city / Boston, MA
Walkability in Boston, MA
How easy it is to get around Boston on foot, by transit and by bike — averaged over where the metro's 4.92 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 44
Minimal
Occasional walks possible
Transit Score: 32
Minimal
Minimal transit
Bike Score: 36
Minimal
Minimal
Where residents live, by Walk band
45% of residents live where the Walk Score is Moderate or better.
- Complete 6%
- Substantial 17%
- Moderate 22%
- Minimal 18%
- Negligible 37%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Beacon Hillin Boston · 8,620 residents | 100Walk | 87Transit | 93Bike | 8,620 |
| 2 | Chinatownin Boston · 5,040 residents | 100Walk | 96Transit | 84Bike | 5,040 |
| 3 | Government Center/Faneuil Hallin Boston · 1,550 residents | 100Walk | 100Transit | 85Bike | 1,550 |
| 4 | North Endin Boston · 9,640 residents | 100Walk | 90Transit | 82Bike | 9,640 |
| 5 | Downtownin Boston · 12,240 residents | 100Walk | 98Transit | 83Bike | 12,240 |
| 6 | Back Bayin Boston · 18,870 residents | 99Walk | 88Transit | 91Bike | 18,870 |
| 7 | West Endin Boston · 7,800 residents | 98Walk | 91Transit | 90Bike | 7,800 |
| 8 | Mid-Cambridgein Cambridge · 14,830 residents | 98Walk | 73Transit | 95Bike | 14,830 |
| 9 | South Endin Boston · 27,540 residents | 98Walk | 82Transit | 88Bike | 27,540 |
| 10 | Fenway-Kenmorein Boston · 31,650 residents | 97Walk | 84Transit | 84Bike | 31,650 |
| 11 | The Portin Cambridge · 7,460 residents | 97Walk | 71Transit | 96Bike | 7,460 |
| 12 | Riversidein Cambridge · 12,330 residents | 95Walk | 77Transit | 87Bike | 12,330 |
| 13 | Baldwinin Cambridge · 4,750 residents | 95Walk | 73Transit | 93Bike | 4,750 |
| 14 | Wellington-Harringtonin Cambridge · 7,450 residents | 95Walk | 63Transit | 98Bike | 7,450 |
| 15 | Allstonin Boston · 25,240 residents | 92Walk | 68Transit | 73Bike | 25,240 |
| 16 | East Cambridgein Cambridge · 12,900 residents | 91Walk | 72Transit | 97Bike | 12,900 |
| 17 | Longwoodin Boston · 5,090 residents | 91Walk | 79Transit | 73Bike | 5,090 |
| 18 | Seaportin Boston · 6,140 residents | 90Walk | 77Transit | 67Bike | 6,140 |
| 19 | Cambridgeportin Cambridge · 13,770 residents | 88Walk | 67Transit | 85Bike | 13,770 |
| 20 | The Pointin Salem · 3,090 residents | 87Walk | 42Transit | 49Bike | 3,090 |
| 21 | Mission Hillin Boston · 15,800 residents | 85Walk | 80Transit | 70Bike | 15,800 |
| 22 | SomervilleCity · whole area · 80,520 residents | 84Walk | 65Transit | 89Bike | 80,520 |
| 23 | Neighborhood Ninein Cambridge · 13,230 residents | 83Walk | 65Transit | 86Bike | 13,230 |
| 24 | MITin Cambridge · 5,180 residents | 83Walk | 64Transit | 89Bike | 5,180 |
| 25 | Winter Hill, Somerville, Massachusettsin Somerville · 11,720 residents | 80Walk | 63Transit | 89Bike | 11,720 |
Show the top 100 of 155 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | BrooklineCommunity · whole area · 62,800 residents | 79Walk | 63Transit | 61Bike | 62,800 |
| 27 | West Cambridgein Cambridge · 8,800 residents | 77Walk | 63Transit | 84Bike | 8,800 |
| 28 | Roxburyin Boston · 49,860 residents | 77Walk | 72Transit | 72Bike | 49,860 |
| 29 | North Cambridgein Cambridge · 15,620 residents | 76Walk | 70Transit | 84Bike | 15,620 |
| 30 | Jamaica Plainin Boston · 44,230 residents | 76Walk | 71Transit | 64Bike | 44,230 |
| 31 | Charlestownin Boston · 19,980 residents | 75Walk | 58Transit | 78Bike | 19,980 |
| 32 | South Bostonin Boston · 37,340 residents | 74Walk | 67Transit | 71Bike | 37,340 |
| 33 | Brightonin Boston · 45,380 residents | 74Walk | 64Transit | 59Bike | 45,380 |
| 34 | EverettCity · whole area · 49,340 residents | 74Walk | 55Transit | 53Bike | 49,340 |
| 35 | East Bostonin Boston · 44,030 residents | 74Walk | 70Transit | 51Bike | 44,030 |
| 36 | ChelseaCity · whole area · 39,460 residents | 70Walk | 63Transit | 48Bike | 39,460 |
| 37 | Dorchesterin Boston · 125,460 residents | 67Walk | 63Transit | 55Bike | 125,460 |
| 38 | Strawberry Hillin Cambridge · 2,230 residents | 64Walk | 51Transit | 77Bike | 2,230 |
| 39 | MaldenCity · whole area · 65,440 residents | 63Walk | 57Transit | 46Bike | 65,440 |
| 40 | SalemCity · whole area · 44,250 residents | 63Walk | 36Transit | 39Bike | 44,250 |
| 41 | LawrenceCity · whole area · 88,230 residents | 62Walk | 45Transit | 41Bike | 88,230 |
| 42 | Roslindalein Boston · 30,400 residents | 62Walk | 58Transit | 54Bike | 30,400 |
| 43 | WatertownCity · whole area · 35,280 residents | 62Walk | 48Transit | 61Bike | 35,280 |
| 44 | MedfordCity · whole area · 59,070 residents | 61Walk | 51Transit | 58Bike | 59,070 |
| 45 | ArlingtonCommunity · whole area · 46,030 residents | 61Walk | 51Transit | 57Bike | 46,030 |
| 46 | LowellCity · whole area · 114,840 residents | 59Walk | 43Transit | 35Bike | 114,840 |
| 47 | LynnCity · whole area · 100,910 residents | 59Walk | 45Transit | 37Bike | 100,910 |
| 48 | DurhamCommunity · whole area · 9,520 residents | 56Walk | 0Transit | 42Bike | 9,520 |
| 49 | Winthrop TownCity · whole area · 18,810 residents | 56Walk | 39Transit | 35Bike | 18,810 |
| 50 | IpswichCommunity · whole area · 4,400 residents | 55Walk | 29Transit | 34Bike | 4,400 |
| 51 | BelmontCommunity · whole area · 27,000 residents | 55Walk | 46Transit | 59Bike | 27,000 |
| 52 | Mattapanin Boston · 27,130 residents | 54Walk | 60Transit | 49Bike | 27,130 |
| 53 | QuincyCity · whole area · 101,310 residents | 54Walk | 46Transit | 34Bike | 101,310 |
| 54 | Cambridge Highlandsin Cambridge · 2,090 residents | 54Walk | 47Transit | 77Bike | 2,090 |
| 55 | North Endin Newburyport · 2,270 residents | 54Walk | 33Transit | 48Bike | 2,270 |
| 56 | PlymouthCommunity · whole area · 7,790 residents | 53Walk | 0Transit | 43Bike | 7,790 |
| 57 | PortsmouthCity · whole area · 22,330 residents | 52Walk | 22Transit | 39Bike | 22,330 |
| 58 | WalthamCity · whole area · 64,720 residents | 52Walk | 37Transit | 41Bike | 64,720 |
| 59 | NewtonCity · whole area · 88,500 residents | 51Walk | 43Transit | 46Bike | 88,500 |
| 60 | AndoverCommunity · whole area · 10,130 residents | 51Walk | 32Transit | 29Bike | 10,130 |
| 61 | RevereCity · whole area · 59,890 residents | 51Walk | 55Transit | 32Bike | 59,890 |
| 62 | MelroseCity · whole area · 29,490 residents | 51Walk | 43Transit | 41Bike | 29,490 |
| 63 | Hyde Parkin Boston · 34,240 residents | 51Walk | 51Transit | 41Bike | 34,240 |
| 64 | ExeterCommunity · whole area · 9,650 residents | 50Walk | 0Transit | 36Bike | 9,650 |
| 65 | Hampton BeachCommunity · whole area · 2,600 residents | 49Walk | 0Transit | 28Bike | 2,600 |
| 66 | BeverlyCity · whole area · 42,410 residents | 48Walk | 22Transit | 31Bike | 42,410 |
| 67 | NorwoodCommunity · whole area · 31,380 residents | 48Walk | 19Transit | 31Bike | 31,380 |
| 68 | NewmarketCommunity · whole area · 5,600 residents | 47Walk | 0Transit | 28Bike | 5,600 |
| 69 | Middleborough CenterCommunity · whole area · 8,080 residents | 46Walk | 16Transit | 30Bike | 8,080 |
| 70 | MaynardCommunity · whole area · 10,660 residents | 45Walk | 0Transit | 33Bike | 10,660 |
| 71 | SwampscottCommunity · whole area · 15,240 residents | 45Walk | 39Transit | 30Bike | 15,240 |
| 72 | HopkintonCommunity · whole area · 3,330 residents | 45Walk | 22Transit | 34Bike | 3,330 |
| 73 | BrocktonCity · whole area · 105,080 residents | 44Walk | 42Transit | 31Bike | 105,080 |
| 74 | North PlymouthCommunity · whole area · 4,520 residents | 43Walk | 0Transit | 39Bike | 4,520 |
| 75 | WoburnCity · whole area · 41,210 residents | 43Walk | 30Transit | 30Bike | 41,210 |
| 76 | West Roxburyin Boston · 32,060 residents | 43Walk | 47Transit | 43Bike | 32,060 |
| 77 | AyerCommunity · whole area · 2,640 residents | 42Walk | 26Transit | 30Bike | 2,640 |
| 78 | StonehamCommunity · whole area · 22,970 residents | 42Walk | 25Transit | 31Bike | 22,970 |
| 79 | WakefieldCommunity · whole area · 27,280 residents | 42Walk | 27Transit | 28Bike | 27,280 |
| 80 | HinghamCommunity · whole area · 4,530 residents | 42Walk | 26Transit | 26Bike | 4,530 |
| 81 | MarlboroughCity · whole area · 41,400 residents | 42Walk | 23Transit | 26Bike | 41,400 |
| 82 | OnsetCommunity · whole area · 1,560 residents | 42Walk | 0Transit | 26Bike | 1,560 |
| 83 | WellesleyCommunity · whole area · 29,910 residents | 41Walk | 20Transit | 29Bike | 29,910 |
| 84 | SaugusCommunity · whole area · 28,600 residents | 41Walk | 33Transit | 32Bike | 28,600 |
| 85 | NewburyportCity · whole area · 18,440 residents | 41Walk | 25Transit | 36Bike | 18,440 |
| 86 | DedhamCommunity · whole area · 25,110 residents | 41Walk | 29Transit | 30Bike | 25,110 |
| 87 | Weymouth TownCity · whole area · 57,760 residents | 40Walk | 28Transit | 24Bike | 57,760 |
| 88 | FraminghamCity · whole area · 72,020 residents | 39Walk | 32Transit | 29Bike | 72,020 |
| 89 | SharonCommunity · whole area · 4,990 residents | 39Walk | 17Transit | 33Bike | 4,990 |
| 90 | MarshfieldCommunity · whole area · 5,220 residents | 39Walk | 0Transit | 25Bike | 5,220 |
| 91 | HaverhillCity · whole area · 67,390 residents | 39Walk | 32Transit | 26Bike | 67,390 |
| 92 | HudsonCommunity · whole area · 16,520 residents | 38Walk | 9Transit | 27Bike | 16,520 |
| 93 | MarbleheadCommunity · whole area · 20,290 residents | 38Walk | 28Transit | 32Bike | 20,290 |
| 94 | ReadingCommunity · whole area · 25,470 residents | 38Walk | 18Transit | 27Bike | 25,470 |
| 95 | Millis-ClicquotCommunity · whole area · 4,410 residents | 38Walk | 0Transit | 23Bike | 4,410 |
| 96 | WinchesterCommunity · whole area · 22,840 residents | 37Walk | 27Transit | 36Bike | 22,840 |
| 97 | MedfieldCommunity · whole area · 6,400 residents | 37Walk | 0Transit | 27Bike | 6,400 |
| 98 | MethuenCity · whole area · 53,110 residents | 37Walk | 30Transit | 28Bike | 53,110 |
| 99 | HullCommunity · whole area · 10,100 residents | 37Walk | 34Transit | 25Bike | 10,100 |
| 100 | GloucesterCity · whole area · 29,860 residents | 37Walk | 27Transit | 26Bike | 29,860 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.