Walkability by city / Austin, TX
Walkability in Austin, TX
How easy it is to get around Austin on foot, by transit and by bike — averaged over where the metro's 2.36 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 26
Negligible
Driving mandatory
Transit Score: 15
Negligible
Negligible or nothing
Bike Score: 30
Negligible
Negligible or none
Where residents live, by Walk band
19% of residents live where the Walk Score is Moderate or better.
- Complete 1%
- Substantial 7%
- Moderate 11%
- Minimal 17%
- Negligible 65%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | East Cesar Chavezin Austin · 3,450 residents | 78Walk | 52Transit | 92Bike | 3,450 |
| 2 | Hollyin Austin · 3,700 residents | 76Walk | 54Transit | 89Bike | 3,700 |
| 3 | Brentwoodin Austin · 10,460 residents | 67Walk | 53Transit | 83Bike | 10,460 |
| 4 | Muellerin Austin · 7,930 residents | 66Walk | 56Transit | 95Bike | 7,930 |
| 5 | Wootenin Austin · 6,650 residents | 64Walk | 48Transit | 68Bike | 6,650 |
| 6 | RollingwoodCity · whole area · 1,840 residents | 51Walk | 7Transit | 38Bike | 1,840 |
| 7 | Allandalein Austin · 8,890 residents | 50Walk | 41Transit | 63Bike | 8,890 |
| 8 | Sunset ValleyCity · whole area · 1,940 residents | 46Walk | 26Transit | 41Bike | 1,940 |
| 9 | BastropCity · whole area · 11,180 residents | 41Walk | 0Transit | 26Bike | 11,180 |
| 10 | Bee CaveCity · whole area · 10,920 residents | 40Walk | 0Transit | 26Bike | 10,920 |
| 11 | AustinCity · whole area · 977,300 residents | 38Walk | 32Transit | 47Bike | 977,300 |
| 12 | Dripping SpringsCity · whole area · 6,750 residents | 36Walk | 0Transit | 23Bike | 6,750 |
| 13 | Wells BranchCommunity · whole area · 13,190 residents | 35Walk | 27Transit | 33Bike | 13,190 |
| 14 | ElginCity · whole area · 9,690 residents | 34Walk | 7Transit | 24Bike | 9,690 |
| 15 | LockhartCity · whole area · 14,140 residents | 33Walk | 0Transit | 31Bike | 14,140 |
| 16 | San MarcosCity · whole area · 66,670 residents | 33Walk | 0Transit | 40Bike | 66,670 |
| 17 | TaylorCity · whole area · 17,000 residents | 32Walk | 0Transit | 37Bike | 17,000 |
| 18 | West Lake HillsCity · whole area · 3,640 residents | 30Walk | 8Transit | 21Bike | 3,640 |
| 19 | Cedar ParkCity · whole area · 82,430 residents | 30Walk | 2Transit | 29Bike | 82,430 |
| 20 | LulingCity · whole area · 4,940 residents | 30Walk | 0Transit | 32Bike | 4,940 |
| 21 | JarrellCity · whole area · 2,520 residents | 29Walk | 0Transit | 18Bike | 2,520 |
| 22 | WimberleyCity · whole area · 2,790 residents | 29Walk | 0Transit | 16Bike | 2,790 |
| 23 | Round RockCity · whole area · 126,060 residents | 28Walk | 8Transit | 22Bike | 126,060 |
| 24 | Liberty HillCity · whole area · 6,750 residents | 26Walk | 0Transit | 19Bike | 6,750 |
| 25 | LeanderCity · whole area · 69,050 residents | 26Walk | 3Transit | 27Bike | 69,050 |
Show all 55 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | KyleCity · whole area · 55,500 residents | 24Walk | 0Transit | 20Bike | 55,500 |
| 27 | Parmer Crossing at Lakeline Stationin Austin · 1,980 residents | 24Walk | 0Transit | 27Bike | 1,980 |
| 28 | PflugervilleCity · whole area · 71,910 residents | 23Walk | 0Transit | 22Bike | 71,910 |
| 29 | BudaCity · whole area · 16,940 residents | 23Walk | 0Transit | 15Bike | 16,940 |
| 30 | GeorgetownCity · whole area · 75,940 residents | 22Walk | 0Transit | 21Bike | 75,940 |
| 31 | ManorCity · whole area · 15,210 residents | 20Walk | 3Transit | 16Bike | 15,210 |
| 32 | ManchacaCommunity · whole area · 2,890 residents | 19Walk | 0Transit | 19Bike | 2,890 |
| 33 | HuttoCity · whole area · 28,730 residents | 18Walk | 0Transit | 18Bike | 28,730 |
| 34 | SonterraCommunity · whole area · 7,580 residents | 18Walk | 0Transit | 16Bike | 7,580 |
| 35 | Brushy CreekCommunity · whole area · 19,940 residents | 18Walk | 0Transit | 21Bike | 19,940 |
| 36 | SmithvilleCity · whole area · 4,290 residents | 18Walk | 0Transit | 27Bike | 4,290 |
| 37 | Easton Parkin Austin · 3,100 residents | 17Walk | 8Transit | 22Bike | 3,100 |
| 38 | SerenadaCommunity · whole area · 2,880 residents | 16Walk | 0Transit | 22Bike | 2,880 |
| 39 | LakewayCity · whole area · 20,620 residents | 15Walk | 0Transit | 11Bike | 20,620 |
| 40 | Steiner RanchCommunity · whole area · 17,290 residents | 12Walk | 0Transit | 12Bike | 17,290 |
| 41 | BelterraCommunity · whole area · 4,290 residents | 10Walk | 0Transit | 14Bike | 4,290 |
| 42 | Hornsby BendCommunity · whole area · 9,800 residents | 10Walk | 0Transit | 12Bike | 9,800 |
| 43 | Santa Rita RanchCommunity · whole area · 3,980 residents | 10Walk | 0Transit | 16Bike | 3,980 |
| 44 | JonestownCity · whole area · 2,280 residents | 8Walk | 12Transit | 8Bike | 2,280 |
| 45 | Hudson BendCommunity · whole area · 3,430 residents | 7Walk | 0Transit | 11Bike | 3,430 |
| 46 | Shady HollowCommunity · whole area · 4,260 residents | 6Walk | 0Transit | 18Bike | 4,260 |
| 47 | Lago VistaCity · whole area · 9,070 residents | 5Walk | 8Transit | 8Bike | 9,070 |
| 48 | BriarcliffVillage · whole area · 2,520 residents | 4Walk | 0Transit | 7Bike | 2,520 |
| 49 | WyldwoodCommunity · whole area · 5,140 residents | 4Walk | 0Transit | 8Bike | 5,140 |
| 50 | HighpointeNeighborhood · 4,170 residents | 4Walk | 0Transit | 4Bike | 4,170 |
| 51 | Cedar CreekCommunity · whole area · 3,620 residents | 3Walk | 0Transit | 3Bike | 3,620 |
| 52 | Barton CreekCommunity · whole area · 3,090 residents | 2Walk | 0Transit | 4Bike | 3,090 |
| 53 | UhlandCity · whole area · 1,590 residents | 2Walk | 0Transit | 3Bike | 1,590 |
| 54 | Circle D-KC EstatesCommunity · whole area · 2,320 residents | 1Walk | 0Transit | 3Bike | 2,320 |
| 55 | Camp SwiftCommunity · whole area · 6,950 residents | 1Walk | 0Transit | 3Bike | 6,950 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.