Walkability by city / Atlanta, GA
Walkability in Atlanta, GA
How easy it is to get around Atlanta on foot, by transit and by bike — averaged over where the metro's 6.18 million residents live, with its most walkable neighborhoods ranked.
The metro at a glance
Each score is the average of the scores across the metro's streets, weighted by how many people live along them.
Walk Score: 25
Negligible
Driving mandatory
Transit Score: 13
Negligible
Negligible or nothing
Bike Score: 21
Negligible
Negligible or none
Where residents live, by Walk band
20% of residents live where the Walk Score is Moderate or better.
- Complete 0%
- Substantial 5%
- Moderate 15%
- Minimal 17%
- Negligible 64%
Most walkable neighborhoods
Ranked by Walk Score. Every area listed is home to at least 1,500 people; where a city has no mapped neighborhood boundaries, the whole city or community is ranked instead.
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 1 | Atlantic Stationin Atlanta · 2,670 residents | 78Walk | 52Transit | 64Bike | 2,670 |
| 2 | Reynoldstownin Atlanta · 4,930 residents | 73Walk | 54Transit | 75Bike | 4,930 |
| 3 | The Battery AtlantaNeighborhood · 1,570 residents | 72Walk | 44Transit | 45Bike | 1,570 |
| 4 | DecaturCity · whole area · 25,560 residents | 59Walk | 48Transit | 51Bike | 25,560 |
| 5 | AtlantaCity · whole area · 496,320 residents | 53Walk | 44Transit | 48Bike | 496,320 |
| 6 | Avondale EstatesCity · whole area · 3,690 residents | 52Walk | 42Transit | 40Bike | 3,690 |
| 7 | North DecaturCommunity · whole area · 18,060 residents | 52Walk | 30Transit | 44Bike | 18,060 |
| 8 | MorrowCity · whole area · 9,280 residents | 52Walk | 34Transit | 36Bike | 9,280 |
| 9 | North Druid HillsCommunity · whole area · 16,120 residents | 51Walk | 36Transit | 36Bike | 16,120 |
| 10 | Woodland Hillsin North Druid Hills · 1,680 residents | 50Walk | 41Transit | 37Bike | 1,680 |
| 11 | HapevilleCity · whole area · 6,470 residents | 50Walk | 42Transit | 35Bike | 6,470 |
| 12 | ChambleeCity · whole area · 30,710 residents | 48Walk | 36Transit | 33Bike | 30,710 |
| 13 | ClarkstonCity · whole area · 15,960 residents | 47Walk | 38Transit | 35Bike | 15,960 |
| 14 | GraysonCity · whole area · 7,310 residents | 46Walk | 0Transit | 28Bike | 7,310 |
| 15 | DoravilleCity · whole area · 16,840 residents | 45Walk | 37Transit | 28Bike | 16,840 |
| 16 | LilburnCity · whole area · 22,740 residents | 44Walk | 28Transit | 26Bike | 22,740 |
| 17 | Village Grovein Suwanee · 1,830 residents | 44Walk | 0Transit | 29Bike | 1,830 |
| 18 | JonesboroCity · whole area · 9,710 residents | 43Walk | 33Transit | 31Bike | 9,710 |
| 19 | Belvedere ParkCommunity · whole area · 14,580 residents | 43Walk | 41Transit | 35Bike | 14,580 |
| 20 | ViningsCommunity · whole area · 12,550 residents | 43Walk | 31Transit | 28Bike | 12,550 |
| 21 | NorcrossCity · whole area · 20,160 residents | 43Walk | 37Transit | 27Bike | 20,160 |
| 22 | BrookhavenCity · whole area · 58,200 residents | 42Walk | 34Transit | 30Bike | 58,200 |
| 23 | DunwoodyCity · whole area · 49,630 residents | 42Walk | 28Transit | 34Bike | 49,630 |
| 24 | MariettaCity · whole area · 69,300 residents | 41Walk | 24Transit | 31Bike | 69,300 |
| 25 | Fair OaksCommunity · whole area · 9,020 residents | 41Walk | 35Transit | 34Bike | 9,020 |
Show the top 100 of 130 ranked areas
| # | Neighborhood | Walk | Transit | Bike | Residents |
|---|---|---|---|---|---|
| 26 | DahlonegaCity · whole area · 6,420 residents | 40Walk | 0Transit | 27Bike | 6,420 |
| 27 | SuwaneeCity · whole area · 22,310 residents | 40Walk | 6Transit | 32Bike | 22,310 |
| 28 | LawrencevilleCity · whole area · 40,690 residents | 40Walk | 19Transit | 23Bike | 40,690 |
| 29 | Lake CityCity · whole area · 4,680 residents | 40Walk | 26Transit | 26Bike | 4,680 |
| 30 | CarrolltonCity · whole area · 27,100 residents | 39Walk | 0Transit | 33Bike | 27,100 |
| 31 | HiramCity · whole area · 8,310 residents | 39Walk | 0Transit | 29Bike | 8,310 |
| 32 | GriffinCity · whole area · 23,710 residents | 39Walk | 0Transit | 40Bike | 23,710 |
| 33 | MonticelloCity · whole area · 1,970 residents | 39Walk | 0Transit | 21Bike | 1,970 |
| 34 | DuluthCity · whole area · 32,930 residents | 39Walk | 3Transit | 24Bike | 32,930 |
| 35 | LoganvilleCity · whole area · 14,780 residents | 39Walk | 0Transit | 25Bike | 14,780 |
| 36 | FayettevilleCity · whole area · 19,210 residents | 39Walk | 0Transit | 29Bike | 19,210 |
| 37 | Stone MountainCity · whole area · 6,000 residents | 39Walk | 33Transit | 25Bike | 6,000 |
| 38 | CummingCity · whole area · 12,450 residents | 38Walk | 0Transit | 24Bike | 12,450 |
| 39 | McDonoughCity · whole area · 29,940 residents | 38Walk | 0Transit | 25Bike | 29,940 |
| 40 | ScottdaleCommunity · whole area · 9,410 residents | 37Walk | 38Transit | 30Bike | 9,410 |
| 41 | SmyrnaCity · whole area · 58,870 residents | 37Walk | 22Transit | 34Bike | 58,870 |
| 42 | ZebulonCity · whole area · 1,960 residents | 36Walk | 0Transit | 22Bike | 1,960 |
| 43 | RiverdaleCity · whole area · 17,930 residents | 36Walk | 36Transit | 25Bike | 17,930 |
| 44 | College ParkCity · whole area · 17,300 residents | 36Walk | 37Transit | 27Bike | 17,300 |
| 45 | MonroeCity · whole area · 15,030 residents | 36Walk | 0Transit | 24Bike | 15,030 |
| 46 | ConyersCity · whole area · 19,980 residents | 36Walk | 0Transit | 23Bike | 19,980 |
| 47 | Sandy SpringsCity · whole area · 106,640 residents | 35Walk | 26Transit | 23Bike | 106,640 |
| 48 | AcworthCity · whole area · 22,350 residents | 35Walk | 0Transit | 24Bike | 22,350 |
| 49 | Druid HillsCommunity · whole area · 8,470 residents | 35Walk | 31Transit | 42Bike | 8,470 |
| 50 | NewnanCity · whole area · 40,360 residents | 35Walk | 0Transit | 31Bike | 40,360 |
| 51 | DaculaCity · whole area · 7,970 residents | 34Walk | 0Transit | 23Bike | 7,970 |
| 52 | WoodstockCity · whole area · 40,740 residents | 34Walk | 0Transit | 24Bike | 40,740 |
| 53 | SnellvilleCity · whole area · 26,770 residents | 34Walk | 8Transit | 22Bike | 26,770 |
| 54 | AlpharettaCity · whole area · 66,960 residents | 34Walk | 16Transit | 31Bike | 66,960 |
| 55 | Forest ParkCity · whole area · 19,700 residents | 33Walk | 28Transit | 26Bike | 19,700 |
| 56 | RoswellCity · whole area · 90,110 residents | 33Walk | 10Transit | 24Bike | 90,110 |
| 57 | Mountain ParkCommunity · whole area · 12,810 residents | 33Walk | 19Transit | 22Bike | 12,810 |
| 58 | KennesawCity · whole area · 36,330 residents | 33Walk | 1Transit | 23Bike | 36,330 |
| 59 | East PointCity · whole area · 38,960 residents | 33Walk | 38Transit | 27Bike | 38,960 |
| 60 | DallasCity · whole area · 13,070 residents | 33Walk | 0Transit | 27Bike | 13,070 |
| 61 | LovejoyCity · whole area · 8,920 residents | 32Walk | 29Transit | 23Bike | 8,920 |
| 62 | TuckerCity · whole area · 42,930 residents | 32Walk | 29Transit | 24Bike | 42,930 |
| 63 | CantonCity · whole area · 30,070 residents | 32Walk | 0Transit | 21Bike | 30,070 |
| 64 | Peachtree CornersCity · whole area · 41,510 residents | 32Walk | 20Transit | 21Bike | 41,510 |
| 65 | CartersvilleCity · whole area · 25,180 residents | 31Walk | 0Transit | 24Bike | 25,180 |
| 66 | Johns CreekCity · whole area · 82,400 residents | 31Walk | 0Transit | 30Bike | 82,400 |
| 67 | StockbridgeCity · whole area · 32,790 residents | 30Walk | 3Transit | 24Bike | 32,790 |
| 68 | DawsonvilleCity · whole area · 2,850 residents | 30Walk | 0Transit | 19Bike | 2,850 |
| 69 | Candler-McAfeeCommunity · whole area · 20,590 residents | 30Walk | 35Transit | 26Bike | 20,590 |
| 70 | JacksonCity · whole area · 4,240 residents | 30Walk | 0Transit | 26Bike | 4,240 |
| 71 | JasperCity · whole area · 5,600 residents | 30Walk | 0Transit | 21Bike | 5,600 |
| 72 | MadisonCity · whole area · 3,740 residents | 30Walk | 0Transit | 22Bike | 3,740 |
| 73 | BufordCity · whole area · 19,990 residents | 30Walk | 7Transit | 21Bike | 19,990 |
| 74 | CovingtonCity · whole area · 18,130 residents | 30Walk | 0Transit | 50Bike | 18,130 |
| 75 | Ball GroundCity · whole area · 2,080 residents | 29Walk | 0Transit | 19Bike | 2,080 |
| 76 | Powder SpringsCity · whole area · 18,730 residents | 29Walk | 0Transit | 22Bike | 18,730 |
| 77 | DouglasvilleCity · whole area · 37,380 residents | 29Walk | 21Transit | 22Bike | 37,380 |
| 78 | WinderCity · whole area · 19,020 residents | 29Walk | 0Transit | 25Bike | 19,020 |
| 79 | AustellCity · whole area · 9,560 residents | 29Walk | 4Transit | 20Bike | 9,560 |
| 80 | Peachtree CityCity · whole area · 38,650 residents | 28Walk | 0Transit | 47Bike | 38,650 |
| 81 | ManchesterCity · whole area · 3,520 residents | 28Walk | 0Transit | 25Bike | 3,520 |
| 82 | BremenCity · whole area · 6,890 residents | 28Walk | 0Transit | 32Bike | 6,890 |
| 83 | StathamCity · whole area · 3,130 residents | 27Walk | 0Transit | 17Bike | 3,130 |
| 84 | Berkeley LakeCity · whole area · 3,230 residents | 27Walk | 2Transit | 19Bike | 3,230 |
| 85 | MabletonCity · whole area · 77,950 residents | 26Walk | 20Transit | 20Bike | 77,950 |
| 86 | Pine LakeCity · whole area · 1,520 residents | 26Walk | 31Transit | 18Bike | 1,520 |
| 87 | Lithia SpringsCommunity · whole area · 19,070 residents | 26Walk | 21Transit | 18Bike | 19,070 |
| 88 | Villa RicaCity · whole area · 17,140 residents | 25Walk | 0Transit | 23Bike | 17,140 |
| 89 | BonanzaCommunity · whole area · 2,330 residents | 25Walk | 24Transit | 18Bike | 2,330 |
| 90 | FairburnCity · whole area · 19,510 residents | 25Walk | 9Transit | 19Bike | 19,510 |
| 91 | PorterdaleCity · whole area · 2,450 residents | 24Walk | 0Transit | 27Bike | 2,450 |
| 92 | Gresham ParkCommunity · whole area · 7,360 residents | 24Walk | 34Transit | 22Bike | 7,360 |
| 93 | AdairsvilleCity · whole area · 4,580 residents | 24Walk | 0Transit | 21Bike | 4,580 |
| 94 | TempleCity · whole area · 5,680 residents | 24Walk | 0Transit | 19Bike | 5,680 |
| 95 | TallapoosaCity · whole area · 2,870 residents | 23Walk | 0Transit | 19Bike | 2,870 |
| 96 | SenoiaCity · whole area · 4,630 residents | 23Walk | 0Transit | 23Bike | 4,630 |
| 97 | PanthersvilleCommunity · whole area · 8,640 residents | 22Walk | 41Transit | 14Bike | 8,640 |
| 98 | StonecrestCity · whole area · 63,650 residents | 22Walk | 20Transit | 16Bike | 63,650 |
| 99 | GrantvilleCity · whole area · 2,140 residents | 21Walk | 0Transit | 20Bike | 2,140 |
| 100 | HamptonCity · whole area · 7,670 residents | 21Walk | 0Transit | 17Bike | 7,670 |
These are averages: streets within a neighborhood can score well above or below its number. For the scores at one address, look it up.
Updated October 15, 2026.